Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2745 koin dengan total kapitalisasi pasar sebesar $168.95B dan perubahan harga rata-rata sebesar +0.44%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Baby TrollBABYTROLL | $0.{13}1720 | -0.12% | +0.41% | $0 | $0 | 0.00 | |||
![]() Octavia AIVIA | $0.0001842 | -1.22% | +4.34% | $0 | $0.01 | 0.00 | Trading | ||
![]() BNB VEGETABNBVEGETA | -- | -- | -- | -- | -- | -- | |||
![]() Mystic Land CoinMYTH | $0.006990 | -- | +14.72% | $0 | $0 | 0.00 | |||
![]() NexusmindNMD | $2.05 | +0.33% | -3.49% | $0 | $0 | 0.00 | |||
![]() MINU 2.0MINU | $0.001455 | +1.90% | -1.40% | $0 | $0 | 0.00 | |||
![]() DevomonEVO | $0.{5}6283 | -3.49% | -3.77% | $0 | $0 | 0.00 | |||
![]() CRAZY BONKCRAZYBONK | $0.001454 | +1.91% | -1.42% | $0 | $0 | 0.00 | |||
![]() Baby PepeBABYPEPE | $0.{6}1232 | +0.32% | -0.98% | $0 | $0 | 0.00 | |||
| $0.02842 | +8.67% | +12.38% | $0 | $0 | 0.00 | ||||
![]() SHIBAAISHIBAAI | $0.{9}3011 | +0.40% | -1.38% | $0 | $0 | 0.00 | |||
![]() SUPER PEPEPEPE | -- | -- | -- | -- | -- | -- | |||
![]() FLOKITAFLOKITA | $0.{6}2188 | -0.77% | -10.14% | $0 | $0 | 0.00 | |||
![]() Sora DogeSORADOGE | $0.{13}1250 | -2.45% | -1.28% | $0 | $0 | 0.00 | |||
| $2.38 | +0.33% | -2.70% | $0 | $9,082.74 | 0.00 | ||||
![]() SUPER FLOKIFLOKI | -- | -- | -- | -- | -- | -- | |||
![]() SUPER BONKBONK | $0.{13}8500 | +1.61% | -0.43% | $0 | $0 | 0.00 | |||
![]() BNB BONKBNBBONK | -- | -- | -- | -- | -- | -- | |||
![]() Book of Baby MemesBABYBOME | $0.{13}5040 | +1.12% | -1.12% | $0 | $21.42 | 0.00 | |||
![]() SquadSwapSQUAD | $0.02137 | +0.45% | +13.13% | $0 | $0 | 0.00 | |||
![]() EntsENTS | -- | -- | -- | -- | -- | -- | |||
| $0.{7}1108 | +0.74% | -1.37% | $0 | $0 | 0.00 | ||||
![]() BNB FLOKIBNBFLOKI | -- | -- | -- | -- | -- | -- | |||
![]() CRAZY FLOKIFLOKI | $0.{13}1960 | +1.90% | -0.18% | $0 | $0 | 0.00 | |||
![]() BITCOIN FUTUREBTCF | $0.02057 | +0.02% | +4.15% | $0 | $0 | 0.00 | |||
![]() TOP CATCAT | $0.{13}2390 | -9.04% | -8.49% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() TOM CATCAT | $0.{13}1810 | +2.00% | -8.28% | $0 | $0 | 0.00 | |||
![]() FishkoinKOIN | $0.{8}6168 | +0.48% | -1.63% | $0 | $0 | 0.00 | |||
![]() Baby CatBABYCAT | $0.{13}1880 | +0.60% | -6.25% | $0 | $0 | 0.00 | |||
![]() CAT INUCAT | $0.{13}4630 | +0.62% | -3.31% | $0 | $0 | 0.00 | |||
![]() EXTOCIUMXTO | $0.004204 | -2.19% | -16.67% | $0 | $0 | 0.00 | |||
![]() PerezosoPRZS | $0.{9}7290 | +0.73% | +2.81% | $0 | $0 | 0.00 | |||
![]() MOON DOGEDOGE | -- | -- | -- | -- | -- | -- | |||
![]() MOON CATCAT | $0.{12}1335 | +0.37% | -5.61% | $0 | $0 | 0.00 | |||
![]() WHALES CATCAT | $0.{13}4490 | +1.75% | +0.02% | $0 | $0 | 0.00 | |||
| $0.09017 | -- | -- | $0 | $0 | 0.00 | ||||
![]() SUKUYANASNA | $0.{10}8241 | +6.62% | +22.02% | $0 | $1,167.76 | 0.00 | |||
![]() Colle AICOLLE | $0.{5}1051 | +20.25% | +80.87% | $0 | $0 | 0.00 | |||
![]() WHALES DOGEDOGE | -- | -- | -- | -- | -- | -- | |||
![]() SUPER BUNNYBUNNY | $0.{12}1906 | +0.32% | +0.01% | $0 | $0 | 0.00 | |||
![]() Mochi DeFiMOCHI | $0.{13}1900 | -0.00% | -1.73% | $0 | $0 | 0.00 | |||
![]() NIAONIAO | $0.{9}1331 | +0.03% | -4.64% | $0 | $777.04 | 0.00 | |||
![]() IRRTOMAN | -- | -- | -- | -- | -- | -- | |||
![]() StakeLayerSTAKE | $0.{4}1395 | -66.04% | -67.79% | $0 | $0 | 0.00 | |||
![]() VOPOVOPO | $0.{9}5421 | +0.00% | -3.10% | $0 | $0 | 0.00 | |||
![]() BNB BUNNYBNBBUNNY | -- | -- | -- | -- | -- | -- | |||
| $0.9980 | +0.01% | -0.01% | $0 | $0 | 0.00 | ||||
![]() MOST GlobalMOST | -- | -- | -- | -- | -- | -- |
















































