Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2759 koin dengan total kapitalisasi pasar sebesar $174.40B dan perubahan harga rata-rata sebesar -0.31%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() MetaWarsWARS | $0.{4}4564 | -0.08% | -0.06% | $0 | $0 | 0.00 | |||
![]() CorgiCoinCORGI | $0.{4}1028 | +0.88% | +1.60% | $0 | $0 | 0.00 | |||
![]() Dinger TokenDINGER | $0.{6}4617 | -- | -7.51% | $0 | $0 | 0.00 | |||
![]() Howl CityHWL | $0.{4}1734 | -0.58% | -0.34% | $0 | $0 | 0.00 | |||
![]() Doge Floki CoinDOFI | $0.{12}1182 | -5.75% | -2.64% | $0 | $0 | 0.00 | |||
| $0.{6}8232 | -0.01% | +0.73% | $0 | $0 | 0.00 | ||||
![]() Smarty PaySPY | $0.0002264 | -2.02% | -1.38% | $0 | $121.02 | 0.00 | |||
![]() StabledocSDT | $0.{5}9717 | +36.34% | -99.02% | $0 | $46.21 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() AfrostarAFRO | $0.{8}3051 | -5.26% | -3.53% | $0 | $0 | 0.00 | |||
![]() CockapooCPOO | $0.{6}1152 | -0.08% | -0.08% | $0 | $0 | 0.00 | |||
![]() MetaVPadMETAV | -- | -- | -- | -- | -- | -- | |||
![]() DYOR TokenDYOR | $0.{5}1905 | -0.25% | +0.68% | $0 | $0 | 0.00 | |||
| $0.0001644 | -3.41% | -4.78% | $0 | $0 | 0.00 | ||||
![]() Wakanda InuWKD | $0.{9}1508 | -12.10% | -11.88% | $0 | $0 | 0.00 | Trading | ||
![]() DKEY BANKDKEY | -- | -- | -- | -- | -- | -- | |||
![]() Pancake GamesGCAKE | $0.{7}2265 | -7.66% | -5.31% | $0 | $0 | 0.00 | Trading | ||
![]() Sphynx LabsSPHYNX | $0.0001067 | -- | +3.26% | $0 | $0 | 0.00 | |||
![]() Bit HotelBTH | $0.0001123 | -0.51% | +8.34% | $0 | $0 | 0.00 | |||
![]() VLaunchVPAD | $0.0005153 | -0.01% | -0.28% | $0 | $0 | 0.00 | |||
![]() PANDAINUPWT | $0.{6}1812 | -2.70% | -1.04% | $0 | $0 | 0.00 | |||
![]() Rice WalletRICE | $0.001021 | -- | -- | $0 | $0 | 0.00 | |||
![]() SpintopSPIN | $0.{5}2980 | -4.58% | -3.14% | $0 | $0 | 0.00 | |||
![]() Tag ProtocolTAG | $0.0003815 | -1.48% | -1.19% | $0 | $654.87 | 0.00 | |||
![]() Fluffy CoinFLUF | $0.{4}8318 | -6.45% | -7.15% | $0 | $0 | 0.00 | |||
![]() MetalSwapXMT | -- | -- | -- | -- | -- | -- | |||
| $0.{10}7731 | -0.15% | +1.79% | $0 | $0 | 0.00 | ||||
![]() CandyladCANDYLAD | -- | -0.12% | +3.25% | $0 | $0 | 0.00 | |||
![]() SwinCoinSWIN | $0.{5}1527 | -2.43% | -1.81% | $0 | $4,181.09 | 0.00 | |||
![]() TemplarDAOTEM | $3.39 | -4.64% | -3.35% | $0 | $11,715.07 | 0.00 | |||
![]() Hashtagger.comMOOO | $0.01349 | -- | -0.42% | $0 | $0 | 0.00 | |||
![]() DeFiHorseDFH | $0.0001780 | -2.18% | -1.62% | $0 | $711.48 | 0.00 | |||
![]() KaraStar UMYUMY | $0.0009093 | -3.94% | -2.68% | $0 | $0 | 0.00 | |||
![]() Musk MetaverseMETAMUSK | -- | -- | -- | -- | -- | -- | |||
![]() WX TokenWX | $0.0002417 | -1.84% | -21.03% | $0 | $0 | 0.00 | |||
![]() KnightSwapKNIGHT | $0.0001866 | -3.82% | -3.19% | $0 | $0 | 0.00 | |||
![]() BedrockROCK | $0.0001037 | -3.45% | -1.90% | $0 | $0 | 0.00 | |||
![]() Revenue CoinRVC | $0.{4}6630 | -0.13% | +0.53% | $0 | $0 | 0.00 | |||
![]() Duckie LandMMETA | $0.002543 | -5.94% | -5.20% | $0 | $0 | 0.00 | Trading | ||
![]() NanoMeter BitcoinNMBTC | $0.{7}2460 | -2.24% | -0.71% | $0 | $0 | 0.00 | |||
![]() MultiverseMVS | $0.{4}2025 | -- | -0.07% | $0 | $0 | 0.00 | |||
![]() Orbitau TaureumTAUM | $0.{5}7560 | -4.73% | -1.90% | $0 | $20.51 | 0.00 | |||
![]() MetacraftMCT | $0.0007157 | -18.92% | -31.91% | $0 | $0 | 0.00 | |||
![]() VCGamersVCG | $0.007328 | +6.15% | +7.73% | $0 | $0 | 0.00 | |||
![]() RevolutionREV | $0.2320 | -3.95% | -5.44% | $0 | $0 | 0.00 | |||
![]() Flag NetworkFLAG | $0.{5}3811 | -0.39% | +0.01% | $0 | $0 | 0.00 | |||
![]() LaserEyesLSR | $0.0007466 | -4.34% | -2.37% | $0 | $0 | 0.00 |














































