Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2766 koin dengan total kapitalisasi pasar sebesar $180.95B dan perubahan harga rata-rata sebesar +1.05%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() TRUMP MAGA PRESIDENTTRUMP | $0.{8}4082 | -0.20% | +1.21% | $0 | $0 | 0.00 | |||
![]() BEBEBEBE | -- | -- | -- | -- | -- | -- | |||
![]() BinancedogBINANCEDOG | -- | -- | -- | -- | -- | -- | |||
![]() CRAZY TRUMPTRUMP | -- | -- | -- | -- | -- | -- | |||
![]() Resolv USRUSR | $0.06889 | +0.01% | -8.90% | $0 | $0 | 0.00 | |||
![]() FILLiquidFIG | $0.0003446 | -- | -1.28% | $0 | $0 | 0.00 | |||
![]() TRUMP MAGA SUPERTRUMP | -- | -- | -- | -- | -- | -- | |||
![]() SEXY PEPEPEPE | -- | -- | -- | -- | -- | -- | |||
![]() Black AgnusFTW | $0.{8}1253 | +3.30% | +11.31% | $0 | $0 | 0.00 | |||
![]() Chengpang ZhoaZHOA | -- | -- | -- | -- | -- | -- | |||
![]() SparklifeSPS | $0.{6}9630 | -12.49% | +1.16% | $0 | $0 | 0.00 | |||
![]() BKOK FinTechBKOK | $0.05226 | -0.52% | -3.96% | $0 | $0 | 0.00 | |||
![]() EasyCakeMCAKE | $0.01042 | -- | -- | $0 | $0 | 0.00 | |||
![]() COCOCOINCOCO | $0.{5}3657 | +0.01% | +0.38% | $0 | $0 | 0.00 | |||
![]() BABY HIPPOBABYHIPPO | $0.{13}1930 | -20.65% | -34.48% | $0 | $0 | 0.00 | |||
![]() 42DAOFTD | $0.002249 | +7.00% | +30.98% | $0 | $0 | 0.00 | |||
![]() Panther AiPAI | $0.005337 | +1.14% | +2.23% | $0 | $0 | 0.00 | |||
![]() AiNeroANR | $0.06122 | -- | -- | $0 | $0 | 0.00 | |||
![]() RavanaRAVANA | -- | +2.64% | +4.13% | $0 | $0 | 0.00 | |||
![]() FanaticoFCO | $0.1863 | +0.01% | -0.03% | $0 | $0 | 0.00 | |||
![]() Luffy MugiwaraLUFFY | $0.{5}3389 | +0.72% | +0.89% | $0 | $0 | 0.00 | |||
![]() BUCK INUBUCK | $0.{6}1304 | -- | -3.01% | $0 | $0 | 0.00 | |||
![]() QAAGAIQAAGAI | $0.{4}8149 | -0.36% | -3.12% | $0 | $0 | 0.00 | |||
![]() ForkyFORKY | -- | -- | -- | -- | -- | -- | |||
![]() MEDITOCMDTI | $0.{4}9995 | -- | -- | $0 | $0 | 0.00 | |||
![]() COWCOW | $0.009544 | -3.37% | -6.78% | $0 | $6,190.6 | 0.00 | |||
| $7.77 | -1.26% | -2.74% | $0 | $0 | 0.00 | ||||
![]() POMPOM | $0.{4}3405 | -- | -0.76% | $0 | $0 | 0.00 | |||
![]() BoLeBL | $0.001990 | +1.07% | -1.29% | $0 | $10.42 | 0.00 | |||
![]() ListapieLTP | $0.03670 | -0.15% | -2.28% | $0 | $0 | 0.00 | |||
![]() CarCAR | $23.61 | -1.79% | -2.90% | $0 | $1,832.67 | 0.00 | |||
![]() EAFINEAFIN | -- | -- | -- | -- | -- | -- | |||
![]() Karum CoinKARUM | $0.9998 | -- | -- | $0 | $0 | 0.00 | |||
![]() TripTRIP | -- | -- | -- | -- | -- | -- | |||
![]() Book of BinanceBOOK | -- | -- | -- | -- | -- | -- | |||
![]() Catton AICATTON | $0.{8}5221 | -1.00% | -2.81% | $0 | $0 | 0.00 | |||
![]() BTCASHBTMETA | $0.0004188 | +160.24% | +160.24% | $0 | $0 | 0.00 | |||
![]() Space Frog XSFX | $0.{6}1162 | +2.84% | +65.85% | $0 | $0 | 0.00 | |||
![]() Broccoli (Bounce Finance)Broccoli | $0.0002584 | -1.95% | -0.54% | $0 | $0 | 0.00 | |||
![]() BROCCOLI (FirstBroccoli on BNB)BROCCOLI | -- | -- | -- | -- | -- | -- | |||
![]() IndustrialINDUSTRIAL | $19.88 | -2.30% | -5.42% | $0 | $2,154.33 | 0.00 | |||
![]() Snow LeopardSNL | $0.{9}4533 | -2.11% | -48.14% | $0 | $0 | 0.00 | |||
![]() Apex FusionAP3X | $0.03741 | -1.80% | +9.90% | $0 | $0 | 0.00 | |||
| $0.002165 | -1.39% | -2.62% | $0 | $0 | 0.00 | ||||
![]() SILVERNOVASRN | $0.05992 | +0.03% | -20.10% | $0 | $0 | 0.00 | |||
![]() ChangcoinCTH | $0.3659 | +12.31% | +9.11% | $0 | $41.98 | 0.00 | |||
![]() PatluPATLU | -- | -- | -- | -- | -- | -- | |||
![]() NailongNAILONG | $0.{4}2073 | +1.59% | -11.22% | $0 | $0 | 0.00 |






































.png)
.png)







