Bozor kapitalizatsiyasi bo'yicha top BNB Chain ekotizimi
BNB Chain ekotizimi umumiy bozor kapitallashuvi $167.47B va o'rtacha narx o'zgarishi +27.27% bo'lgan 2743 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() JustusJTT | $0.01116 | +0.03% | -8.03% | $0 | $0 | 0.00 | |||
![]() SHIBU INUSHIBU | -- | -- | -- | -- | -- | -- | |||
![]() BNBdogeBNBDOGE | -- | -- | -- | -- | -- | -- | |||
![]() Wagmi (wagmi.com)WAGMI | $0.0004083 | +1.54% | -0.68% | $0 | $0 | 0.00 | |||
![]() DOLLAR SHIBA INUDSHIB | $0.{11}4799 | +2.65% | -4.52% | $0 | $0 | 0.00 | |||
![]() LONGLONG | $44.12 | +2.13% | -3.88% | $0 | $0 | 0.00 | |||
![]() CRAZY MUSKCRAZYMUSK | -- | -- | -- | -- | -- | -- | |||
![]() OvernightOVN | $1.18 | -0.23% | -0.01% | $0 | $29.54 | 0.00 | |||
![]() NBA BSCNBABSC | $0.{5}3465 | +2.64% | -4.69% | $0 | $0 | 0.00 | |||
![]() MARIO CEOMARIO | -- | -- | -- | -- | -- | -- | |||
![]() UFC WINUFC | $0.{13}7340 | +2.13% | -4.50% | $0 | $0 | 0.00 | |||
![]() SPIDERMAN BITCOINSPIDERMAN | -- | -- | -- | -- | -- | -- | |||
| $0.{12}1171 | +2.60% | -5.55% | $0 | $0 | 0.00 | ||||
![]() HALLOWEEN XHALLOWEEN | -- | -- | -- | -- | -- | -- | |||
![]() Baby LuffyBLF | $0.0001208 | -2.19% | -1.71% | $0 | $0 | 0.00 | |||
![]() The SIMPSONS BNBSIMPSONS | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Venus AAVEvAAVE | $2.77 | +1.21% | +1.93% | $0 | $0 | 0.00 | |||
![]() Venus CAKEvCAKE | -- | -- | -- | -- | -- | -- | |||
![]() Venus TRXvTRX | $0.3431 | -1.15% | -3.87% | $0 | $0 | 0.00 | |||
![]() Venus TUSDvTUSD | $1.22 | +0.05% | +0.02% | $0 | $0 | 0.00 | |||
![]() Trustpad (New)TPAD | $0.{5}3189 | +3.06% | -2.19% | $0 | $0 | 0.00 | |||
![]() Venus UNIvUNI | $7.64 | +1.89% | +8.19% | $0 | $0 | 0.00 | |||
![]() DOGECOIN XDOGE | -- | -- | -- | -- | -- | -- | |||
![]() NeuralinkNLINK | $0.{12}1924 | +2.94% | -4.31% | $0 | $0 | 0.00 | |||
![]() FLOKI XFLOKIX | $0.003680 | +2.75% | -3.09% | $0 | $0 | 0.00 | |||
![]() SHIBA INU XSHIBA | -- | -- | -- | -- | -- | -- | |||
![]() CRAZY CATCRAZYCAT | $0.{13}2380 | +2.80% | -3.07% | $0 | $0 | 0.00 | |||
![]() CRAZY DOGECRAZYDOGE | -- | -- | -- | -- | -- | -- | |||
![]() GTA VIGTA6 | $0.{13}5530 | +3.77% | -1.60% | $0 | $0 | 0.00 | |||
![]() MARSUPILAMI INUMARSUPILAMI | $0.{13}2500 | +2.80% | -3.50% | $0 | $0 | 0.00 | |||
![]() SPACE CATCAT | -- | -- | -- | -- | -- | -- | |||
![]() GreenGREEN | $0.{4}2279 | -11.68% | -73.76% | $0 | $390.83 | 0.00 | |||
![]() Grok InuGROKINU | $0.{13}2690 | +5.00% | +1.21% | $0 | $0 | 0.00 | |||
![]() BABY CAT INUBABYCAT | $0.{12}1241 | +2.68% | -5.07% | $0 | $0 | 0.00 | |||
![]() SANTA CHRISTMAS INUSANTA | $0.{13}4500 | +2.76% | +1.98% | $0 | $0 | 0.00 | |||
![]() OmniCatOMNI | $0.{5}7430 | +5.41% | +1.39% | $0 | $425.99 | 0.00 | Savdo | ||
![]() SPACE DOGEDOGE | -- | -- | -- | -- | -- | -- | |||
![]() BNB DRAGONDRAGON | -- | -- | -- | -- | -- | -- | |||
![]() CCCC | $0.001181 | -- | -0.14% | $0 | $0 | 0.00 | |||
![]() BABY DRAGONBABYDRAGON | $0.{13}5920 | +2.79% | -14.06% | $0 | $0 | 0.00 | |||
![]() WinWIN | $0.{4}3284 | +3.99% | -56.52% | $0 | $0 | 0.00 | |||
![]() CRAZY DRAGONCRAZYDRAGON | $0.{13}1900 | +2.89% | -5.13% | $0 | $0 | 0.00 | |||
![]() PhoenixCo TokenXPHX | -- | -- | -- | -- | -- | -- | |||
| $0.{5}2038 | +0.62% | -8.46% | $0 | $0 | 0.00 | ||||
![]() SPACE DRAGONDRAGON | $0.{13}8300 | +1.68% | -6.05% | $0 | $0 | 0.00 | |||
![]() Web3WarFPS | $0.002746 | +0.25% | +0.73% | $0 | $0 | 0.00 | |||
![]() ELON DOGEDOGE | -- | -- | -- | -- | -- | -- |















































