Bozor kapitalizatsiyasi bo'yicha top Asosiy ekotizim
Asosiy ekotizim umumiy bozor kapitallashuvi $65.98B va o'rtacha narx o'zgarishi +0.44% bo'lgan 818 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Eagle AIEAI | $0.0008120 | -2.13% | -3.36% | $0 | $0 | 0.00 | |||
![]() CertaiK by VirtualsCERTAI | $0.{4}8317 | -1.71% | +4.21% | $0 | $0 | 0.00 | |||
| $0.04048 | -0.54% | +0.87% | $0 | $212.02 | 0.00 | ||||
![]() SpectraAPW | $0.02165 | +26.28% | -2.10% | $0 | $5.21 | 0.00 | |||
![]() BentoBENTO | $0.{8}1156 | -1.78% | -6.31% | $0 | $0 | 0.00 | |||
![]() King Of MemesKING | $0.{7}1064 | -2.40% | +3.31% | $0 | $0 | 0.00 | |||
| $0.002563 | +2.09% | -4.12% | $0 | $0 | 0.00 | ||||
![]() Apex FusionAP3X | $0.03712 | +9.02% | +17.99% | $0 | $1.48 | 0.00 | |||
| $0.1572 | +3.21% | +5.04% | $0 | $0 | 0.00 | Savdo | |||
![]() Digital GoldDGLD | $4,036.47 | +0.53% | -1.97% | $0 | $0 | 0.00 | |||
![]() Black AgnusFTW | $0.{8}1168 | -1.73% | -36.36% | $0 | $0 | 0.00 | |||
![]() BLOCKvVEE | $0.005247 | -4.96% | -7.59% | $0 | $147.73 | 0.00 | |||
![]() TokenomyTEN | $0.004210 | -1.56% | +0.01% | $0 | $0 | 0.00 | |||
![]() MetronomeMET | $0.4956 | -0.44% | +0.99% | $0 | $0 | 0.00 | |||
![]() LikeCoinLIKE | $0.001396 | -4.04% | -5.21% | $0 | $0 | 0.00 | |||
![]() DexKitKIT | $0.2361 | -1.62% | -1.83% | $0 | $0 | 0.00 | |||
![]() MementoDEXTF | $0.04805 | +5.66% | +11.23% | $0 | $0 | 0.00 | |||
![]() MNetNUUM | $0.0008334 | -2.28% | -2.54% | $0 | $0 | 0.00 | |||
![]() Elk FinanceELK | $0.008214 | +0.33% | +3.54% | $0 | $62.32 | 0.00 | |||
![]() MoonEdgeMOONED | $0.001107 | -0.01% | -0.94% | $0 | $0 | 0.00 | |||
![]() BirbBIRB | $0.001750 | -1.29% | -1.14% | $0 | $0 | 0.00 | |||
![]() DogeGFDOGEGF | $0.{10}2801 | -1.49% | -15.50% | $0 | $0 | 0.00 | |||
![]() Hanu YokiaHANU | $0.{9}1106 | -2.61% | +7.08% | $0 | $0 | 0.00 | |||
![]() GenomesDaoGENOME | $0.0002517 | -2.81% | +3.99% | $0 | $0 | 0.00 | |||
![]() ZED TokenZED | $0.0001155 | -2.42% | -2.68% | $0 | $0 | 0.00 | |||
![]() SHARBISHARBI | $0.{5}1157 | -1.53% | -4.83% | $0 | $0 | 0.00 | |||
![]() Wrapped USDRWUSDR | $0.4736 | -0.15% | -2.63% | $0 | $0 | 0.00 | |||
![]() SwitchSWITCH | $0.{4}7163 | +1.14% | +2.04% | $0 | $0 | 0.00 | |||
![]() EthlasELS | $0.0005142 | -1.19% | -4.24% | $0 | $0 | 0.00 | |||
![]() BOBOBOBO | $0.{8}2546 | -3.32% | -5.13% | $0 | $0 | 0.00 | Savdo | ||
![]() TosheTOSHE | $0.{9}1051 | -- | +0.90% | $0 | $0 | 0.00 | |||
![]() FOOMFOOM | $0.{7}5313 | -- | -2.91% | $0 | $0 | 0.00 | |||
![]() SophiaVerseSOPH | $0.0008055 | -2.74% | -2.06% | $0 | $0 | 0.00 | |||
![]() Extra FinanceEXTRA | $0.006125 | -4.14% | -0.13% | $0 | $422.64 | 0.00 | |||
![]() AirfoxAFX | $0.{4}4823 | -1.63% | +22.55% | $0 | $0 | 0.00 | |||
![]() BaldBALD | $0.01319 | -- | -0.16% | $0 | $0 | 0.00 | |||
![]() SynthswapSYNTH | $0.05761 | -4.71% | -1.86% | $0 | $0 | 0.00 | |||
![]() RocketSwapRCKT | $0.003775 | -1.90% | -2.42% | $0 | $0 | 0.00 | |||
![]() BaseSwapBSWAP | $0.005399 | -1.64% | +0.15% | $0 | $0 | 0.00 | |||
![]() ZeebuZBU | $0.2502 | -1.23% | -0.18% | $0 | $0 | 0.00 | Savdo | ||
| $0.02224 | -1.54% | -1.09% | $0 | $0 | 0.00 | ||||
![]() BaseXBSX | $0.001049 | -1.63% | +16.65% | $0 | $0 | 0.00 | |||
![]() Wagmi (wagmi.com)WAGMI | $0.0004243 | -0.27% | -5.14% | $0 | $396.28 | 0.00 | |||
![]() OvernightOVN | $1.2 | +0.08% | +1.55% | $0 | $160.07 | 0.00 | |||
![]() AstroPepeXAPX | $0.{6}9455 | -- | -0.77% | $0 | $0 | 0.00 | |||
![]() SeamlessSEAM | $0.01140 | -0.04% | -3.85% | $0 | $11.77 | 0.00 | Savdo | ||
![]() GreenGREEN | $0.{4}7262 | -0.93% | +12.04% | $0 | $0 | 0.00 | |||
![]() Brett (SOL)BRETT | $0.0001012 | -0.31% | -1.14% | $0 | $0 | 0.00 | |||
![]() WinWIN | $0.{4}6560 | +5.38% | +14.16% | $0 | $0 | 0.00 | |||
![]() Satoshi NakamotoSATOSHI | $0.3125 | -1.48% | -4.66% | $0 | $0 | 0.00 |

















































