Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
Russell
RussellRUSSELL
$0.001332$0.001218+2.39% +0.36%$1.29M$62,672.46 01/01Trade$0.001218 01/01
LAB
LABLAB
$0.04398$0.03997+7.65% -8.08%$31.63M$5.71M 01/01Trade$0.03997 01/01
$0.06524$0.06473-0.13% -3.40%$0$316,906.01 01/01Trade$0.06473 01/01
$0.{4}6238$0.{4}5276-20.24% -43.31%$62,381.88$6,517.74 01/01Trade$0.{4}5276 01/01
Lyvely
LyvelyLVLY
$0.001784$0.001778-0.26% -0.34%$0$11,049.43 01/01Trade$0.001778 01/01
$1.12$1.11+0.11% +0.26%$189.84M$24.12M 01/01Trade$1.11 01/01
$0.001579$0.001514-3.69% -10.68%$0$2,335.2 01/01Trade$0.001514 01/01
$0.01204$0.01078+10.77% -1.46%$3.18M$946,480.22 01/01Trade$0.01078 01/01
$0.002607$0.002552-2.18% -7.01%$4.05M$1.71M 01/01Trade$0.002552 01/01
$0.007798$0.007754-5.10% -9.34%$4.09$1,596.55 01/01Trade$0.007754 01/01
UXLINK
UXLINKUXLINK
$0.0004316$0.0004169-14.35% -20.99%$430,999.1$77,449.23 01/01Trade$0.0004169 01/01
$0.09778$0.09728-0.11% -0.18%$18.00M$64,780.97 01/01Trade$0.09728 01/01
$0.002284$0.001999-6.04% +9.95%$168,790$9,051.08 01/01Trade$0.001999 01/01
Opex
OpexOPX
$0.01068$0.01036+0.83% -0.05%$0$4,508.72 01/01Trade$0.01036 01/01
$0.002706$0.002694-2.36% -11.33%$698,695.26$232,705.77 01/01Trade$0.002694 01/01
$0.002675$0.002496+3.75% -4.13%$2.65M$4,998.86 01/01Trade$0.002496 01/01
Source
SourceSOURCE
$0.0002050$0.0001942+0.27% +5.18%$0$2,603.02 01/01Trade$0.0001942 01/01
$0.0008891$0.0008560+0.93% -17.44%$0$101,682.41 01/01Trade$0.0008560 01/01
$0.0005934$0.0005883+0.03% +0.17%$0$97,912.03 01/01Trade$0.0005883 01/01
$0.{5}2140$0.{5}1942-8.45% -1.66%$878,019.08$19,631.75 01/01Trade$0.{5}1942 01/01
$0.0002870$0.0002368-2.18% -9.81%$0$122,466.13 01/01Trade$0.0002368 01/01
$1.39$1.34-1.74% -12.02%$17.05M$22,405.02 01/01Trade$1.34 01/01
$0.01093$0.01075+0.43% -14.30%$672,012.75$37,132.58 01/01Trade$0.01075 01/01
$0.{4}1266$0.{4}1093+4.19% -2.10%$4.28M$57,524.06 01/01Trade$0.{4}1093 01/01
DUKO
DUKODUKO
$0.{4}2807$0.{4}2637+1.10% +1.78%$271,283.87$27,924.1 01/01Trade$0.{4}2637 01/01
Wexo
WexoWEXO
$0.01168$0.006464+2.83% +74.05%$3.42M$90,873.66 01/01Trade$0.006464 01/01
$0.0002290$0.0001902+6.21% -7.22%$137,559.75$7,101 01/01Trade$0.0001902 01/01
Zetrix
ZetrixZETRIX
$3.27$2.33+1.01% +3.97%$0$34,486.34 01/01Trade$2.33 01/01
$0.{4}2389$0.{4}2387+0.02% -9.74%$0$27,157.96 01/01Trade$0.{4}2387 01/01
$0.1658$0.1508-47.45% -95.06%$0$217,943.08 01/01Trade$0.1508 01/01
$0.{4}1775$0.{4}1505+7.41% +6.73%$0$1.35M 01/01Trade$0.{4}1505 01/01
Ultima
UltimaULTIMA
$1,427.18$1,419.52-4.11% -11.71%$0$4.51M 01/01Trade$1,419.52 01/01
$0.02293$0.02228-3.94% -8.47%$1.00M$783,960.2 01/01Trade$0.02228 01/01
$0.0006796$0.0002057+162.85% +76.53%$0$64,002.9 01/01Trade$0.0002057 01/01
$0.003833$0.002978+28.62% +3.28%$492,689.44$55,041.71 01/01Trade$0.002978 01/01
$0.0006720$0.0005495+11.28% -2.58%$377,884.18$5,069.25 01/01Trade$0.0005495 01/01
$0.0002308$0.0001398-3.72% -81.52%$0$1,861.83 01/01Trade$0.0001398 01/01
$0.0006840$0.0006609+0.73% -2.10%$1.11M$39,168.08 01/01Trade$0.0006609 01/01
$0.02821$0.02533-13.46% -40.72%$844,858.71$28,320.75 01/01Trade$0.02533 01/01
Core
CoreCORE
$0.01667$0.01639-3.55% -12.55%$25.01M$4.21M 01/01Trade$0.01639 01/01
Blur
BlurBLUR
$0.009294$0.009101-0.04% -21.05%$27.09M$52.50M 01/01Trade$0.009101 01/01
$0.005617$0.003835+2.74% -3.21%$1.35M$1.44M 01/01Trade$0.003835 01/01
$0.1342$0.05495+2.60% +136.99%$1.87M$47,849.65 01/01Trade$0.05495 01/01
$0.001589$0.001416+0.58% -6.84%$914,266.18$2,217.3 01/01Trade$0.001416 01/01
$0.1170$0.003124+0.50% -44.95%$0$1,861.29 01/01Trade$0.003124 01/01
$0.{4}8023$0.{4}7902-0.23% -6.01%$200,707.63$17,119.07 01/01Trade$0.{4}7902 01/01
SWEAT
SWEATSWEAT
$0.0001214$0.{4}7034-1.78% +43.90%$1.03M$8,787.46 01/01Trade$0.{4}7034 01/01
STAT
STATSTAT
$0.01468$0.001347+2.12% -30.90%$1.31M$219,130.03 01/01Trade$0.001347 01/01
$0.0001766$0.0002047-33.28% -88.13%$631,108.5$6,045.14 01/01Trade$0.0002047 01/01
EURC
EURCEURC
$1.12$1.11+0.16% +0.32%$454.53M$44.37M 01/01Trade$1.11 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?