Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
IMO
IMOIMO
$0.4830$0.2822+2.05% -15.53%$0$26,220.16 01/01Trade$0.2822 01/01
Tenset
Tenset10SET
$0.005355$0.005140+3.52% -19.83%$748,523.18$63,062.56 01/01Trade$0.005140 01/01
$0.2602$0.2491+0.36% -6.63%$3.74M$1.51M 01/01Trade$0.2491 01/01
$0.001220$0.0009658+7.55% -9.38%$0$1,291.48 01/01Trade$0.0009658 01/01
WEMIX
WEMIXWEMIX
$0.1834$0.1793+1.41% +0.17%$91.68M$433,814.98 01/01Trade$0.1793 01/01
Reef
ReefREEF
$0.{4}4092$0.{4}3176-5.05% -20.42%$1.55M$181,178.69 01/01Trade$0.{4}3176 01/01
Pkoin
PkoinPKOIN
$0.1502$0.1479-0.32% -2.75%$2.09M$6,169.68 01/01Trade$0.1479 01/01
$0.001502$0.001098-19.07% +28.13%$213,308.67$61,118.25 01/01Trade$0.001098 01/01
$0.001546$0.001132+5.18% +0.48%$1.29M$70,881.46 01/01Trade$0.001132 01/01
$0.02518$0.02477+0.03% -89.10%$2.52M$12,840.94 01/01Trade$0.02477 01/01
$0.7941$0.7815+1.17% +0.27%$7.12M$1.51M 01/01Trade$0.7815 01/01
$0.08438$0.02625-9.54% -48.77%$0$70,121.48 01/01Trade$0.02625 01/01
$0.2414$0.2376-0.66% -3.88%$16.73M$56,150.64 01/01Trade$0.2376 01/01
$0.{4}6443$0.{4}4889+12.88% -12.56%$1.11M$60,782.3 01/01Trade$0.{4}4889 01/01
$0.02814$0.02366+8.23% +16.16%$1.50M$187,928.77 01/01Trade$0.02366 01/01
$1.7$1.67+0.38% +0.91%$0$231,617.79 01/01Trade$1.67 01/01
$0.0004795$0.{4}9821+19.68% +360.10%$0$3,058.9 01/01Trade$0.{4}9821 01/01
$10.19$8.6+6.09% +9.45%$125,810.19$55,807.71 01/01Trade$8.6 01/01
$27.79$27.39+0.89% -0.58%$96,469.08$7,602.9 01/01Trade$27.39 01/01
$0.05933$0.04945+9.08% +4.04%$0$6,380.16 01/01Trade$0.04945 01/01
$36.8$35.95-1.37% -1.34%$11.82M$5,285.83 01/01Trade$35.95 01/01
$0.3719$0.1895+14.03% +38.31%$0$514,496.71 01/01Trade$0.1895 01/01
Crawlerpad
CrawlerpadCRAWLER
$0.{4}1478$0.{5}7040-30.72% -99.93%$14,777.42$8,227.59 01/01Trade$0.{5}7040 01/01
$10.76$10.21-0.81% -11.58%$3.46M$13,141.35 01/01Trade$10.21 01/01
RWUSD
RWUSDRWUSD
$0.9989$0.9980+0.02% -0.02%$4.32B$2.18M 01/01Trade$0.9980 01/01
$17$15.76-2.55% +7.59%$420,926.67$1.44M 01/01Trade$15.76 01/01
$59.2$53.96+4.97% -24.20%$578,459.26$1.59M 01/01Trade$53.96 01/01
$8.91$7.74+9.03% +5.79%$1.47M$1.28M 01/01Trade$7.74 01/01
$0.2338$0.04000+0.42% +176.52%$21.04M$225.66M 01/01Trade$0.04000 01/01
$11.01$9.78+7.44% -10.92%$394,531.45$1.19M 01/01Trade$9.78 01/01
$9.41$9.11+0.40% -16.20%$1.26M$1.37M 01/01Trade$9.11 01/01
$2.88$1.98-0.30% +10.47%$5.71M$1.17M 01/01Trade$1.98 01/01
$27.66$25.33+2.23% -20.69%$722,886.91$1.61M 01/01Trade$25.33 01/01
$7.1$6.45+3.66% -0.94%$670,386.72$1.68M 01/01Trade$6.45 01/01
$59$53.82+5.91% -14.23%$484,570.26$1.56M 01/01Trade$53.82 01/01
$2.87$2.39+12.36% +1.37%$1.06M$1.61M 01/01Trade$2.39 01/01
$8.46$7.61+5.47% -13.49%$3.73M$1.48M 01/01Trade$7.61 01/01
$4.84$4.57+0.34% -9.50%$3.19M$581,364.08 01/01Trade$4.57 01/01
$0.004136$0.004005-6.74% -74.91%$0$598,806.28 01/01Trade$0.004005 01/01
$0.003961$0.003631+1.48% +1.08%$3.56M$1.13M 01/01Trade$0.003631 01/01
$5.12$4.36+8.83% -0.23%$32.30M$25.45M 01/01Trade$4.36 01/01
$1.7$1.58+2.65% -78.40%$0$660,352.79 01/01Trade$1.58 01/01
$0.0002056$0.0001404+29.73% +16.23%$205,550.11$5,316.95 01/01Trade$0.0001404 01/01
4Stock
4Stock4Stock
$0.003516$0.003077-1.31% -20.07%$3.52M$2.52M 01/01Trade$0.003077 01/01
$0.01617$0.002263-88.38% -86.71%$0$20,625.66 01/01Trade$0.002263 01/01
b-money
b-moneyB-MONEY
$0.0008106$0.0006692-2.04% -23.30%$0$10,598.04 01/01Trade$0.0006692 01/01
PAIR
PAIRPAIR
$0.001106$0.001107-8.42% -7.26%$0$262,059.55 01/01Trade$0.001107 01/01
memestock
memestockMEMESTOCK
$0.0008958$0.0005114-0.07% +36.06%$0$101,141.97 01/01Trade$0.0005114 01/01
RZUSD
RZUSDRZUSD
$0.9990$0.9971+0.16% -0.02%$0$12,649.57 01/01Trade$0.9971 01/01
$0.01200$0.009268+0.70% -23.84%$0$45,008.48 01/01Trade$0.009268 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?