Mga presyo ng Cryptocurrency ngayon
Lahat ng cryptocurrencies
Mga asset| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | Presyo | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ValleyDAOGROW | $0.0005166 | -2.56% | -88.39% | $5,489.52 | $0 | 10.63M | Trade | $0.0005166 | -2.56% | ||
| $3.63 | -2.23% | -6.65% | $5,433 | $0 | 1495.14 | Trade | $3.63 | -2.23% | |||
![]() Hot CrossHOTCROSS | $0.{4}4688 | -4.22% | -7.35% | $5,332.76 | $0 | 113.75M | Trade | $0.{4}4688 | -4.22% | ||
![]() Gaj FinanceGAJ | $0.002489 | -1.42% | -0.47% | $4,831.65 | $8.51 | 1.94M | Trade | $0.002489 | -1.42% | ||
![]() StratosSTOS | $0.0001243 | +98.68% | +14.80% | $4,824.36 | $244.15 | 38.80M | Trade | $0.0001243 | +98.68% | ||
![]() PulsePadPLSPAD | $0.{4}2840 | -4.26% | +5.00% | $4,706.46 | $271.94 | 165.72M | Trade | $0.{4}2840 | -4.26% | ||
![]() AxeAXE | $0.0008482 | 0.00% | 0.00% | $4,462.23 | $0 | 5.26M | Trade | $0.0008482 | 0.00% | ||
![]() SoarchainSOAR | $0.{4}4431 | +0.04% | +4.84% | $4,459.94 | $0 | 100.66M | Trade | $0.{4}4431 | +0.04% | ||
![]() Synesis OneSNS | $0.{5}9416 | -0.83% | -23.26% | $4,296.16 | $0 | 456.25M | Trade | $0.{5}9416 | -0.83% | ||
| $0.{6}3897 | -2.51% | -0.93% | $4,091.37 | $6.07 | 10.50B | Trade | $0.{6}3897 | -2.51% | |||
![]() LiquidAppsDAPP | $0.{5}5651 | -0.07% | -23.11% | $4,011.72 | $0.94 | 709.90M | Trade | $0.{5}5651 | -0.07% | ||
![]() TrustVerseTRV | $0.{5}3880 | 0.00% | 0.00% | $3,880.41 | $0 | 1000.00M | Trade | $0.{5}3880 | 0.00% | ||
![]() AmazyAZY | $0.{4}9414 | -1.74% | -1.63% | $3,852.67 | $0 | 40.92M | Trade | $0.{4}9414 | -1.74% | ||
| $0.{4}5297 | -1.42% | -4.82% | $3,829.19 | $0 | 72.29M | Trade | $0.{4}5297 | -1.42% | |||
![]() AcoinACOIN | $0.003121 | 0.00% | 0.00% | $3,808.46 | $0 | 1.22M | Trade | $0.003121 | 0.00% | ||
![]() DarkStarDARKSTAR | $0.{4}1250 | 0.00% | +28.91% | $3,778.64 | $0 | 302.22M | Trade | $0.{4}1250 | 0.00% | ||
![]() RuneRUNE | $0.7934 | +5.56% | +0.02% | $3,764.94 | $1.12 | 4745.58 | Trade | $0.7934 | +5.56% | ||
| $0.0001171 | 0.00% | +0.79% | $3,663.31 | $0 | 31.29M | Trade | $0.0001171 | 0.00% | |||
![]() PINGPONGPINGPONG | $0.003361 | 0.00% | 0.00% | $0 | $0 | 0.00 | Trade | $0.003361 | 0.00% | ||
![]() MBP CoinMBP | $0.0002199 | 0.00% | 0.00% | $3,518.07 | $0 | 15.99M | Trade | $0.0002199 | 0.00% | ||
![]() HawkFiHAWK | $0.{5}3296 | -0.07% | +9.61% | $3,401.21 | $0 | 1.03B | Trade | $0.{5}3296 | -0.07% | ||
![]() DecentralGPTDGC | $0.{7}2129 | +48.01% | -0.16% | $3,346.21 | $0 | 157.20B | Trade | $0.{7}2129 | +48.01% | ||
![]() Wojak (wojaketh)WOJAK | $0.{7}4575 | -8.08% | +2.88% | $3,175.01 | $185,191.04 | 69.40B | Trade | $0.{7}4575 | -8.08% | ||
![]() Shiba SagaSHIA | $0.{4}5893 | 0.00% | -11.71% | $3,178.74 | $0 | 53.94M | Trade | $0.{4}5893 | 0.00% | ||
![]() IdleIDLE | $0.0003499 | -0.07% | -23.11% | $3,118.84 | $1.29 | 8.91M | Trade | $0.0003499 | -0.07% | ||
![]() BloodLoopBLS | $0.{4}5425 | -2.35% | +1.55% | $2,843.49 | $0 | 52.42M | Trade | $0.{4}5425 | -2.35% | ||
![]() PlanckPLANCK | $0.{4}3574 | -1.80% | +23.27% | $2,736.27 | $0 | 76.56M | Trade | $0.{4}3574 | -1.80% | ||
![]() NBXBYN | $0.0002997 | -0.56% | -5.52% | $2,656.06 | $73.37 | 8.86M | Trade | $0.0002997 | -0.56% | ||
![]() PacocaPACOCA | $0.{5}7994 | -0.62% | +0.63% | $2,646.52 | $0 | 331.08M | Trade | $0.{5}7994 | -0.62% | ||
| $0.006283 | +1.07% | -20.61% | $2,563.66 | $0 | 408003.00 | Trade | $0.006283 | +1.07% | |||
![]() Galaxy Fight ClubGCOIN | $0.0001765 | 0.00% | +3.77% | $2,538.67 | $0 | 14.38M | Trade | $0.0001765 | 0.00% | ||
| $0.001444 | +18.98% | +1.36% | $2,535.16 | $0 | 1.76M | Trade | $0.001444 | +18.98% | |||
| $1,318.62 | +3.58% | +3.55% | $2,512.23 | $8,575.43 | 1.91 | Trade | $1,318.62 | +3.58% | |||
![]() Residual TokeneRSDL | $0.{5}2131 | -0.07% | -23.11% | $2,453.68 | $1.77 | 1.15B | Trade | $0.{5}2131 | -0.07% | ||
![]() Terran CoinTRR | $0.{4}9998 | 0.00% | 0.00% | $2,364.93 | $0 | 23.65M | Trade | $0.{4}9998 | 0.00% | ||
| $13.03 | -1.96% | -1.96% | $2,285.46 | $60.05 | 175.36 | Trade | $13.03 | -1.96% | |||
![]() MetastrikeMTS | $0.{5}8548 | 0.00% | -5.33% | $2,218.75 | $0 | 259.56M | Trade | $0.{5}8548 | 0.00% | ||
![]() FrontFanzFANX | $0.{4}2254 | -2.69% | -1.10% | $2,202.51 | $0 | 97.70M | Trade | $0.{4}2254 | -2.69% | ||
![]() MOMOFUNMM | $0.{6}2818 | +14.29% | +33.94% | $2,197.83 | $0 | 7.80B | Trade | $0.{6}2818 | +14.29% | ||
![]() TokenboxTBX | $0.0001923 | -0.07% | -23.11% | $2,160.42 | $4.89 | 11.24M | Trade | $0.0001923 | -0.07% | ||
![]() EktaEKTA | $0.{4}6098 | 0.00% | -4.36% | $2,120.27 | $0 | 34.77M | Trade | $0.{4}6098 | 0.00% | ||
![]() SnowballSNOB | $0.0003696 | -9.55% | -10.07% | $2,029.83 | $0 | 5.49M | Trade | $0.0003696 | -9.55% | ||
![]() ApexTokenAPX | $0.{4}4005 | +1.19% | -15.95% | $1,552.02 | $1,084.76 | 38.75M | Trade | $0.{4}4005 | +1.19% | ||
| $0.001802 | -0.07% | -23.11% | $1,540.58 | $4.47 | 854801.00 | Trade | $0.001802 | -0.07% | |||
| $0.{5}4508 | 0.00% | -3.48% | $1,538.12 | $0 | 341.18M | Trade | $0.{5}4508 | 0.00% | |||
![]() ZyberswapZYB | $0.0002640 | -1.50% | +0.53% | $1,484.06 | $0 | 5.62M | Trade | $0.0002640 | -1.50% | ||
![]() MateMATE | $0.0005448 | -1.23% | -3.88% | $1,470.92 | $0 | 2.70M | Trade | $0.0005448 | -1.23% | ||
![]() COGICOGI | $0.{4}2240 | +9.51% | +0.50% | $1,379.82 | $9.18 | 61.59M | Trade | $0.{4}2240 | +9.51% | ||
![]() |
















































