Top DeFi by market capitalization
DeFi naglalaman ng 1982 mga coins na may kabuuang market capitalization na $228.61B at isang average na pagbabago ng presyo ng +4.06%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MainframeMFT | $0.0001974 | -20.57% | -22.60% | $0 | $0.67 | 0.00 | Trade | ||
![]() PhuturePHTR | $0.0001365 | -2.35% | -4.54% | $0 | $0.7 | 0.00 | |||
![]() KAP GamesKAP | $0.0002449 | -1.32% | -3.56% | $0 | $0 | 0.00 | |||
![]() DXdaoDXD | $0.6258 | -20.51% | -22.42% | $0 | $0.55 | 0.00 | |||
![]() USD BancorUSDB | $0.06275 | -20.74% | -22.33% | $0 | $0.52 | 0.00 | |||
![]() GAIA EverworldGAIA | $0.{4}7901 | +0.18% | -0.17% | $0 | $0 | 0.00 | |||
| $0.0001454 | -1.91% | -4.22% | $0 | $0.59 | 0.00 | ||||
![]() MonolithTKN | $0.02126 | -20.46% | -22.31% | $0 | $0.34 | 0.00 | |||
![]() POA NetworkPOA | $0.0007413 | -1.91% | -4.22% | $0 | $0.27 | 0.00 | |||
![]() KongSwapKONG | $0.0001409 | -2.06% | -14.84% | $0 | $0.21 | 0.00 | |||
![]() WeTrustTRST | $0.0002826 | -20.46% | -22.31% | $0 | $0.12 | 0.00 | |||
![]() RCN FinanceRCN | -- | -- | -- | -- | -- | -- | |||
![]() DigitalNoteXDN | $0.{5}2341 | -- | -4.57% | $0 | $0 | 0.00 | |||
![]() SaluSSLS | $10.31 | -- | -- | $0 | $0 | 0.00 | |||
![]() DeepOnionONION | $0.01132 | -- | -- | $0 | $0 | 0.00 | |||
![]() AchainACT | $0.0001038 | -- | -- | $0 | $0 | 0.00 | |||
| $0.007474 | -- | -- | $0 | $0 | 0.00 | ||||
| $0.0003417 | -2.86% | -5.89% | $0 | $0 | 0.00 | ||||
![]() SolarSXP | $0.{4}9986 | -0.01% | -0.02% | $0 | $0 | 0.00 | Trade | ||
![]() Compound DaiCDAI | $0.02501 | -0.63% | -0.58% | $0 | $0 | 0.00 | |||
![]() OrionORN | $0.02534 | -1.37% | -4.46% | $0 | $23.83 | 0.00 | Trade | ||
![]() mStable USDMUSD | $0.9921 | -1.28% | -0.96% | $0 | $0 | 0.00 | |||
![]() Meter StableMTR | $0.02376 | -- | -- | $0 | $0 | 0.00 | |||
![]() Chain GamesCHAIN | $0.005992 | +0.45% | -13.92% | $0 | $0 | 0.00 | |||
![]() BNSD FinanceBNSD | -- | -- | -- | -- | -- | -- | |||
![]() cVault.financeCORE | $5,282.61 | -0.96% | -0.66% | $0 | $0 | 0.00 | |||
![]() HoneyHNY | $0.9463 | +0.33% | -3.61% | $0 | $0 | 0.00 | |||
![]() Dypius [Old]DYP | $0.002056 | -1.63% | -4.46% | $0 | $0 | 0.00 | |||
![]() xFundXFUND | $91.57 | -1.27% | -4.15% | $0 | $0 | 0.00 | |||
![]() YFIONEYFO | $0.06362 | -- | -11.37% | $0 | $0 | 0.00 | |||
![]() MementoDEXTF | $0.04571 | -4.86% | +13.38% | $0 | $0 | 0.00 | |||
![]() DeGateDG | $0.05052 | +1.08% | +1.65% | $0 | $8,929.6 | 0.00 | |||
![]() xSUSHIXSUSHI | -- | -- | -- | -- | -- | -- | |||
![]() ETNA NetworkETNA | $0.{4}2260 | -25.50% | -4.94% | $0 | $0 | 0.00 | |||
![]() TribeTRIBE | $0.3746 | -0.90% | -2.33% | $0 | $0 | 0.00 | |||
![]() AgaveAGVE | $34.45 | -0.72% | -2.83% | $0 | $0 | 0.00 | |||
![]() BilliCatBCAT | $0.004427 | -0.06% | -0.56% | $0 | $0 | 0.00 | |||
![]() OpenOceanOOE | $0.0003995 | -- | -- | $0 | $0 | 0.00 | |||
![]() SwaperryPERRY | $0.0006407 | -0.17% | +1.34% | $0 | $0 | 0.00 | |||
![]() StakeWiseSWISE | $0.003348 | -2.99% | -2.22% | $0 | $0 | 0.00 | |||
![]() Binance BTCDOM IndexBTCDOM | -- | -- | -- | -- | -- | -- | |||
| $0.02841 | -0.19% | +2.64% | $0 | $0 | 0.00 | Trade | |||
| $0.001730 | -- | +1.61% | $0 | $0 | 0.00 | ||||
![]() THORSwapTHOR | $0.04052 | +0.15% | +12.46% | $0 | $0 | 0.00 | |||
![]() PicassoPICA | $0.{5}2980 | +23.23% | -23.06% | $0 | $0 | 0.00 | |||
![]() SpintopSPIN | $0.{5}3056 | -- | +1.48% | $0 | $0 | 0.00 | |||
![]() FluxFLX | $0.004209 | -- | -4.41% | $0 | $0 | 0.00 | |||
![]() Jones DAOJONES | $0.03150 | -0.77% | -3.14% | $0 | $0 | 0.00 | Trade |



























![Dypius [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/2b44be4aafab39e60164881f970a31431710522277651.png)



















