Top DeFi by market capitalization
DeFi naglalaman ng 1974 mga coins na may kabuuang market capitalization na $228.46B at isang average na pagbabago ng presyo ng +4.40%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.08462 | -1.88% | -4.03% | $0 | $14,037.23 | 0.00 | ||||
![]() SODAXSODA | $0.009410 | -1.73% | -5.81% | $0 | $23,439.71 | 0.00 | |||
![]() Trivest USDIUSDI | -- | -- | -- | -- | -- | -- | |||
| $1,235.24 | -0.17% | -2.40% | $0 | $16,680.38 | 0.00 | ||||
| $0.6777 | -6.53% | +0.33% | $0 | $112,217.77 | 0.00 | ||||
![]() OmnipairOMFG | -- | -- | -- | -- | -- | -- | |||
| $211.86 | +0.65% | -6.17% | $0 | $12,196.67 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $884.79 | +0.99% | +2.37% | $0 | $17,121.5 | 0.00 | ||||
![]() LitentryLIT | $0.1057 | -2.05% | -4.06% | $0 | $8,756.95 | 0.00 | |||
![]() KlaytnKLAY | $0.03583 | -3.10% | -18.01% | $0 | $12,388.81 | 0.00 | |||
![]() Smart MFGMFG | $0.0005133 | -0.01% | -3.93% | $0 | $9,311.87 | 0.00 | |||
![]() PACTPACT | $0.0001701 | +0.93% | +19.75% | $0 | $7,106.28 | 0.00 | |||
| $0.2106 | -0.18% | -8.84% | $0 | $7,111.24 | 0.00 | ||||
| $137.29 | +0.61% | +2.14% | $0 | $23,805.52 | 0.00 | ||||
![]() ThreeFoldTFT | $0.004001 | -6.31% | -20.18% | $0 | $107.88 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() LaïkaLAIKA | $0.03348 | -0.99% | -5.11% | $0 | $0 | 0.00 | |||
![]() HelionHLN | $0.02263 | -1.65% | -7.01% | $0 | $2,472.07 | 0.00 | |||
| $456.94 | +0.23% | +1.17% | $0 | $6,881.2 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() UpscreenerUPS | -- | -- | -- | -- | -- | -- | |||
![]() HyperLendHPL | -- | -- | -- | -- | -- | -- | |||
![]() Hyper BullHBULL | -- | -- | -- | -- | -- | -- | |||
![]() Pear ProtocolPEAR | -- | -- | -- | -- | -- | -- | |||
![]() ETH 2x Flexible Leverage IndexETH2X-FLI | $3.38 | -0.98% | -4.91% | $0 | $0 | 0.00 | |||
![]() RailsRAILS | $0.02748 | +9.27% | -4.56% | $0 | $2,382.93 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() mETH ProtocolCOOK | $0.001977 | -0.40% | -0.66% | $0 | $78.6 | 0.00 | |||
| $0.{4}1698 | +5.13% | -40.02% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() CoinBankCOINBANK | $0.06446 | +0.34% | +0.04% | $0 | $0 | 0.00 | |||
![]() ALOMOLAUSGNAA | -- | -- | -- | -- | -- | -- | |||
![]() GreencoinGEC | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $9.09 | -0.24% | -6.60% | $0 | $4,624.32 | 0.00 | ||||
![]() Wagmi (wagmi.com)WAGMI | $0.0004243 | -0.27% | -5.14% | $0 | $396.28 | 0.00 | |||
![]() RadioShackRADIO | $0.0002554 | +6.91% | +20.53% | $0 | $1,271.7 | 0.00 | |||
![]() HbadgerHBADG | -- | -- | -- | -- | -- | -- | |||
| $48.86 | +1.14% | -5.69% | $0 | $670.06 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() MementoDEXTF | $0.04805 | +5.66% | +11.23% | $0 | $0 | 0.00 | |||
![]() D.EnergyWATT | -- | -- | -- | -- | -- | -- | |||
![]() PhoenixCo TokenXPHX | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() NetswapNETT | $0.006980 | -0.50% | -0.92% | $0 | $450.13 | 0.00 | |||
![]() Camelot TokenGRAIL | $30.88 | +0.76% | -3.53% | $0 | $118.78 | 0.00 | Trade | ||
![]() OrangeDXO4DX | $0.0002402 | -4.76% | -8.03% | $0 | $780.95 | 0.00 |















































