Top DeFi by market capitalization
DeFi naglalaman ng 1974 mga coins na may kabuuang market capitalization na $228.55B at isang average na pagbabago ng presyo ng +4.40%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.0007191 | -2.31% | -10.94% | $3.17M | $1,487.59 | 4.41B | Trade | |||
![]() Axelar Wrapped USDCaxlUSDC | $0.9999 | +0.02% | +0.01% | $3.16M | $171,615.08 | 3.16M | |||
| $239.95 | +0.96% | +4.42% | $3.14M | $1.31M | 13102.77 | ||||
![]() Renzo Restaked SOLEZSOL | $132.91 | -1.58% | +0.29% | $3.11M | $0 | 23395.70 | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $381.79 | +0.13% | +11.81% | $3.04M | $520,544.59 | 7955.51 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Wrapped ApertumWAPTM | $0.05140 | +0.71% | -1.19% | $2.97M | $6,445.67 | 57.86M | |||
![]() HyperionRION | $0.06861 | -2.50% | -20.10% | $2.94M | $243,882.23 | 42.79M | |||
| $195.89 | -0.06% | +6.18% | $2.87M | $1.18M | 14648.19 | ||||
![]() BitSharesBTS | $0.0009594 | -15.60% | -18.84% | $2.87M | $76,754.57 | 3.00B | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Venus XVSvXVS | $0.06017 | -1.88% | +0.00% | $2.87M | $0 | 47.67M | |||
![]() RenREN | $0.002952 | +9.98% | +9.47% | $2.93M | $19,222.7 | 992.88M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() OctaSpaceOCTA | $0.07851 | +16.90% | -11.29% | $3.14M | $8,320.16 | 39.98M | |||
![]() HathorHTR | $0.005166 | +2.95% | -12.65% | $2.67M | $67,939.26 | 517.15M | |||
![]() Cult DAOCULT | $0.{6}6547 | -1.09% | -6.57% | $2.83M | $357.65 | 4.32T | Trade | ||
![]() KinKIN | $0.{5}1019 | +3.16% | +1.58% | $2.81M | $565.33 | 2.76T | Trade | ||
![]() NEMXEM | $0.0003102 | -8.31% | -11.35% | $2.79M | $82,335.01 | 9.00B | Trade | ||
![]() ParticlPART | $0.1779 | -3.97% | -18.73% | $2.78M | $50.83 | 15.63M | |||
![]() NetNetNET | $159.63 | +1.99% | -3.07% | $2.94M | $8,121.24 | 18387.04 | |||
| -- | -- | -- | -- | -- | -- | ||||
| $257.74 | -0.10% | +8.90% | $2.73M | $1.52M | 10578.00 | ||||
![]() OdosODOS | $0.0007283 | -2.43% | -9.53% | $2.75M | $357,446.9 | 3.78B | |||
| $0.003071 | +0.22% | -2.68% | $2.78M | $66,316.05 | 904.01M | ||||
| $108.19 | +0.30% | -0.72% | $2.71M | $1.16M | 25080.65 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() MOBOXMBOX | $0.002392 | +5.95% | -51.67% | $1.32M | $49,429.93 | 550.32M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() VOOIVOOI | $0.007514 | -0.47% | -1.52% | $2.59M | $333,174.48 | 344.85M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() Wrapped RoninWRON | $0.05292 | -2.96% | -11.27% | $2.51M | $57,629.12 | 47.49M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() HighstreetHIGH | $0.02628 | +0.04% | -1.25% | $2.57M | $253,347.67 | 97.61M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.003589 | -0.60% | -16.98% | $2.44M | $0 | 680.00M | ||||
| $121.29 | +0.07% | +1.36% | $2.43M | $1.56M | 20036.14 | ||||
![]() Wrapped LUNA ClassicWLUNC | $0.{5}9874 | +4.58% | +7.01% | $2.49M | $49.54 | 252.04B | |||
![]() Arrow FinanceARROW | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $100.61 | +0.25% | -8.75% | $2.36M | $1.43M | 23481.49 | ||||
![]() Loom NetworkLOOM | $0.001880 | -0.14% | -0.42% | $2.34M | $0 | 1.24B | Trade |













































