Top Base Ecosystem by market capitalization
Base Ecosystem naglalaman ng 820 mga coins na may kabuuang market capitalization na $66.71B at isang average na pagbabago ng presyo ng +0.02%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() zkVerifyVFY | $0.005933 | +0.03% | -5.22% | $2.46M | $39,723.3 | 414.71M | Trade | ||
![]() Katana InuKATA | $0.{4}6156 | +23.11% | +62.85% | $2.30M | $36,880.01 | 37.30B | |||
| $0.002406 | +0.50% | -0.70% | $2.41M | $70,885.38 | 999.92M | ||||
![]() KYVE NetworkKYVE | $0.001714 | -5.89% | -10.26% | $2.11M | $1,330.33 | 1.23B | |||
![]() SCORSCOR | $0.006725 | +0.49% | -2.26% | $2.12M | $442.16 | 315.24M | |||
![]() CreatorBidBID | $0.005460 | +1.60% | -3.68% | $2.10M | $78,005.24 | 385.44M | Trade | ||
![]() MIAMIA | $0.01672 | +1.09% | +1.61% | $2.08M | $32.65 | 124.11M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() KenduKENDU | $0.{5}2195 | +0.14% | +6.13% | $2.08M | $0 | 948.43B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() FuseFUSE | $0.008693 | -1.45% | -4.92% | $1.91M | $78,264.87 | 219.88M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.0003046 | -2.73% | -0.54% | $1.85M | $72,722.18 | 6.06B | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() ByteBYTE | $0.{5}1860 | -1.23% | -2.94% | $1.79M | $24,771.82 | 964.47B | |||
| $0.2021 | -0.54% | +6.25% | $1.76M | $173,682.24 | 8.72M | Trade | |||
![]() TRUF.NetworkTRUF | $0.003169 | -1.92% | -11.25% | $1.81M | $24,790.85 | 569.55M | |||
![]() TarotTAROT | $0.02584 | -3.88% | -15.06% | $1.75M | $0 | 67.70M | |||
![]() NyaNYA | $0.{7}5041 | +0.55% | -2.46% | $1.78M | $0 | 35.23T | |||
![]() KiboShibKIBSHI | $0.{5}1734 | +3.56% | +0.21% | $1.73M | $104,209.98 | 1000.00B | |||
![]() OVROVR | $0.03285 | -1.26% | -3.71% | $1.67M | $103,886.45 | 50.99M | Trade | ||
![]() TheoriqTHQ | $0.01045 | +1.62% | +1.56% | $1.61M | $156,520.65 | 154.23M | Trade | ||
![]() BottoBOTTO | $0.03321 | +2.29% | -2.59% | $1.58M | $0 | 47.68M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() ProsperPROS | $0.03021 | -0.28% | -1.03% | $1.55M | $55,751.23 | 51.39M | |||
| $0.001624 | -5.60% | -16.28% | $1.58M | $70,207 | 972.26M | ||||
![]() Niza GlobalNIZA | $0.0009446 | -0.04% | +0.28% | $1.55M | $57,454.04 | 1.64B | |||
![]() XSwapXSWAP | $0.005168 | -2.99% | -4.45% | $1.54M | $12,471.51 | 298.26M | |||
![]() PolytradeTRADE | $0.03777 | -0.93% | -25.20% | $1.56M | $176,082.65 | 41.29M | |||
![]() KoinosKOIN | $0.01813 | +0.13% | -13.69% | $1.51M | $0 | 83.26M | |||
| $0.{4}8877 | -0.11% | -0.36% | $1.44M | $78.3 | 16.17B | ||||
![]() MythosMYTH | $0.001615 | -3.05% | -4.84% | $1.40M | $0 | 865.74M | |||
![]() Mr MigglesMIGGLES | $0.001383 | -3.37% | -4.27% | $1.32M | $8,630.5 | 957.37M | |||
![]() donotfomoewMOEW | $0.0002161 | -1.10% | -5.56% | $1.34M | $69,346.16 | 6.20B | Trade | ||
| $0.001625 | -1.40% | -4.11% | $1.30M | $0 | 797.25M | ||||
![]() Decentralized EuroDEURO | $1.1 | -1.44% | -3.11% | $1.27M | $352.26 | 1.15M | |||
![]() Hacken TokenHAI | $0.001522 | -0.06% | +4.77% | $1.27M | $58,944.86 | 833.11M | |||
![]() Cere NetworkCERE | $0.0001814 | +1.18% | -0.64% | $1.26M | $142,614.46 | 6.94B | Trade | ||
![]() RussellRUSSELL | $0.001318 | +0.96% | +0.97% | $1.28M | $59,376.79 | 970.98M | |||
![]() ZyfaiZFI | $0.006344 | +7.57% | +13.42% | $1.18M | $7,354.76 | 185.94M | |||
![]() ARCARC | $0.001304 | -2.21% | -15.04% | $1.20M | $0 | 922.62M | |||
![]() BasenjiBENJI | $0.001174 | +3.99% | -6.20% | $1.17M | $6,228.95 | 1000.00M | |||
![]() WUFFIWUF | $0.{7}1431 | -2.18% | -1.60% | $1.18M | $0 | 82.55T | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.06120 | -1.66% | -7.34% | $1.15M | $155,696.19 | 18.80M | Trade | |||
![]() ShrubSHRUB | $0.001247 | -0.19% | +2.05% | $1.18M | $24,781.76 | 942.18M | |||
| $0.1831 | -1.00% | -9.56% | $1.14M | $155,166.97 | 6.23M | Trade | |||
| -- | -- | -- | -- | -- | -- |


.png)













.png)

















.png)












