Top Base Ecosystem by market capitalization
Base Ecosystem naglalaman ng 820 mga coins na may kabuuang market capitalization na $67.11B at isang average na pagbabago ng presyo ng -0.20%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.02492 | +1.52% | -4.43% | $23.31M | $4.58M | 935.33M | Trade | |||
![]() ZEROBASEZBT | $0.07028 | +2.99% | -2.14% | $22.70M | $2.74M | 322.92M | Trade | ||
![]() DegenDEGEN | $0.0009585 | +1.21% | -1.84% | $23.49M | $3.48M | 24.51B | |||
![]() SubsquidSQD | $0.01917 | -0.05% | -11.83% | $21.96M | $868,577.03 | 1.15B | |||
![]() Defi AppHOME | $0.005071 | +1.22% | -1.63% | $22.11M | $5.52M | 4.36B | |||
![]() FLock.ioFLOCK | $0.04445 | -0.25% | -11.02% | $22.39M | $2.55M | 503.72M | Trade | ||
| $0.02804 | -1.71% | -8.37% | $20.91M | $4.85M | 745.79M | Trade | |||
| $0.01757 | -3.14% | -6.09% | $20.02M | $57.81M | 1.14B | ||||
![]() UsualUSUAL | $0.01029 | -0.04% | -3.90% | $20.40M | $18.76M | 1.98B | Trade | ||
![]() Rekt (rekt.com)REKT | $0.{7}7148 | -7.17% | -16.77% | $20.34M | $271,160.99 | 284.56T | |||
![]() BrevisBREV | $0.07847 | +6.82% | +3.60% | $19.62M | $11.78M | 250.00M | |||
![]() aixbtAIXBT | $0.01947 | +0.99% | -0.73% | $19.44M | $1.77M | 998.91M | Trade | ||
![]() Pocket NetworkPOKT | $0.007525 | +3.61% | +1.76% | $17.87M | $323,279.72 | 2.38B | Trade | ||
| $0.03610 | +2.70% | -6.42% | $16.95M | $6.01M | 469.51M | Trade | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AdsharesADS | $0.4532 | -0.74% | -0.99% | $17.56M | $322,329.01 | 38.75M | |||
![]() Hunter Biden's LaptopLAPTOP | -- | -- | -- | -- | -- | -- | |||
![]() MiraMIRA | $0.04713 | +7.75% | +3.16% | $16.88M | $1.96M | 358.25M | Trade | ||
![]() UmiaUMIA | $0.7077 | -5.20% | -2.52% | $17.23M | $103,923.66 | 24.35M | |||
| $0.01940 | -2.44% | +6.63% | $16.99M | $123,430.95 | 876.14M | ||||
![]() PlaysOutPLAY | $0.01674 | -5.55% | +0.46% | $17.54M | $748,374.32 | 1.05B | |||
![]() FortaFORT | $0.02483 | -9.65% | +30.67% | $16.19M | $4.84M | 651.97M | Trade | ||
![]() ANyONe ProtocolANYONE | $0.1769 | -2.77% | -9.89% | $17.48M | $156,866.22 | 98.85M | |||
| $0.003085 | +3.24% | +0.63% | $15.66M | $2.32M | 5.08B | Trade | |||
![]() KatanaKAT | $0.004120 | +5.19% | -0.21% | $13.84M | $5.66M | 3.36B | |||
![]() BiconomyBICO | $0.01569 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FreysaFAI | $0.002039 | +1.34% | -5.62% | $16.70M | $1.15M | 8.19B | |||
![]() IXSIXS | $0.08253 | -2.98% | -18.33% | $14.86M | $34,047.13 | 180.00M | |||
![]() Ambire WalletWALLET | $0.02034 | +5.93% | +63.56% | $14.75M | $315,954.03 | 725.14M | |||
![]() Mey NetworkMEY | $0.05104 | -0.78% | -4.12% | $14.51M | $385,789.11 | 284.31M | |||
![]() Osaka ProtocolOSAK | $0.{7}1869 | -2.25% | -12.99% | $14.04M | $58,858.85 | 750.87T | |||
![]() SapienSAPIEN | $0.05665 | -0.56% | -12.43% | $14.16M | $1.94M | 250.00M | Trade | ||
![]() OpenServSERV | $0.01521 | -1.52% | -14.11% | $13.68M | $543,214.66 | 900.00M | |||
![]() ZentryZENT | $0.001731 | -0.24% | -6.29% | $13.87M | $1.66M | 8.01B | Trade | ||
![]() zkPassZKP | $0.04314 | +5.84% | -3.14% | $13.30M | $8.45M | 308.33M | Trade | ||
![]() BraintrustBTRST | $0.05388 | -4.89% | -6.10% | $13.00M | $3,856.63 | 241.35M | |||
![]() EnsoENSO | $0.6658 | +0.35% | -11.30% | $13.71M | $5.79M | 20.59M | Trade | ||
![]() PortalPORTAL | $0.01449 | +1.84% | -7.51% | $12.66M | $7.16M | 873.79M | |||
![]() Coinbase Wrapped ADACBADA | -- | -- | -- | -- | -- | -- | |||
| $2.6 | -0.09% | -3.95% | $12.64M | $1.85M | 4.87M | Trade | |||
![]() DoodlesDOOD | $0.001906 | -14.22% | +34.03% | $14.87M | $32.37M | 7.80B | Trade | ||
![]() Hunt TownHUNT | $0.09495 | -0.84% | -3.04% | $11.98M | $83,197.57 | 126.17M |









.png)































