Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2759 koin dengan total kapitalisasi pasar sebesar $173.45B dan perubahan harga rata-rata sebesar -1.61%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
| $0.0002933 | -9.54% | -9.45% | $93,871.44 | $0 | 320.00M | Trading | |||
| $0.{5}3963 | -7.09% | -5.39% | $87,177.08 | $11.53 | 22.00B | ||||
| $0.{4}2515 | -2.51% | +1.49% | $85,971.77 | $0 | 3.42B | Trading | |||
![]() Helmet.insureHELMET | $0.001966 | -4.82% | -1.87% | $85,034.77 | $15.3 | 43.25M | |||
![]() Brokoli NetworkBRKL | $0.001574 | +2.95% | -5.36% | $84,145.93 | $136.11 | 53.47M | |||
![]() GiftoGFT | $0.{4}3743 | -11.17% | -18.29% | $83,778.48 | $0 | 2.24B | Trading | ||
![]() TrollcoinTROLL | $0.0001760 | -0.10% | -0.10% | $104,325.96 | $0 | 592.81M | |||
![]() Monsta InfiniteMONI | $0.0003757 | -5.43% | -9.43% | $82,860.06 | $62.48 | 220.57M | Trading | ||
![]() Edu3LabsNFE | $0.0006841 | -1.44% | +21.42% | $71,404.12 | $996.47 | 104.38M | |||
| $94.24 | -- | +1.42% | $82,427.14 | $0 | 874.65 | ||||
![]() BurgerCitiesBURGER | $0.001881 | -3.87% | -5.42% | $80,944.32 | $0 | 43.04M | Trading | ||
![]() EYWAEYWA | $0.0007423 | +9.48% | -1.18% | $74,165.44 | $10,972.26 | 99.91M | |||
![]() 死了么死了么 | -- | -- | -- | -- | -- | -- | |||
![]() SparkPointSRK | $0.{5}5960 | -3.44% | -13.21% | $77,528.21 | $0 | 13.01B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() BNB MEME SZNSZN | -- | -- | -- | -- | -- | -- | |||
| $12.03 | +3.29% | -0.10% | $106,755.23 | $864,830.36 | 8873.99 | ||||
![]() UU | $0.{4}7774 | -0.94% | -12.00% | $77,222.79 | $175,962.36 | 993.35M | |||
![]() ArconaARCONA | $0.003406 | +40.60% | -18.91% | $75,897.32 | $7.59 | 22.28M | |||
![]() Magic SquareSQR | $0.{4}9252 | +2.56% | -19.92% | $75,844.18 | $60,226.61 | 819.76M | |||
![]() CryptoBladesSKILL | $0.09354 | -6.39% | -4.21% | $75,309.36 | $0 | 805117.60 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() YAY NetworkYAY | $0.0001046 | -3.50% | -7.58% | $71,925.17 | $0 | 687.75M | |||
| $3.07 | +2.98% | +2.91% | $70,388.49 | $6.19 | 22925.82 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() ADAPadADAPAD | -- | -- | -- | -- | -- | -- | |||
![]() TABOO TOKENTABOO | $0.{5}7003 | +1.43% | +2.05% | $68,507.25 | $0 | 9.78B | |||
![]() PERL.ecoPERL | $0.0001385 | -1.09% | +3.21% | $67,997.37 | $0 | 490.94M | Trading | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() UtopiaUTOPIA | $0.{4}7304 | -1.44% | -9.78% | $66,934.55 | $0 | 916.42M | |||
| $0.{4}8259 | -1.23% | -1.28% | $64,520.3 | $0 | 781.25M | Trading | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() FireverseFIR | $0.0004668 | +0.03% | +0.37% | $63,817.56 | $11,848.99 | 136.71M | |||
![]() Baby Grok (babygrok.ai)BABYGROK | $0.{9}2344 | -2.67% | +0.29% | $66,258.87 | $0 | 282.70T | |||
![]() Dego FinanceDEGO | $0.003020 | -2.38% | -21.24% | $63,416.3 | $13,116.38 | 21.00M | |||
![]() EPIK PrimeEPIK | $0.{4}5017 | -- | -5.30% | $64,312.22 | $0 | 1.28B | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() LayerEdgeEDGEN | $0.0002314 | -1.87% | -3.81% | $67,099.03 | $0 | 290.00M | |||
![]() InspectINSP | $0.{4}7777 | +2.29% | +2.43% | $62,086.33 | $0 | 798.37M | |||
![]() RevomonREVO | $0.002984 | -0.96% | -17.09% | $61,342.38 | $0 | 20.56M | |||
![]() NevaCoinNEVA | $0.01128 | -- | -- | $61,256.04 | $0 | 5.43M | |||
![]() AgeOfGodsAOG | $0.0005948 | +29.37% | +31.95% | $61,546.38 | $5.42 | 103.47M | |||
![]() ErthaERTHA | $0.{4}3054 | -5.10% | -1.34% | $61,076 | $0 | 2.00B | |||
![]() ArtyfactARTY | $0.003041 | -- | +5.49% | $59,238.96 | $0 | 19.48M | Trading | ||
![]() Aria ProtocolARIAIP | $0.0001774 | +34.03% | -36.48% | $59,062.56 | $0 | 333.00M | Trading | ||
![]() SIDUSSIDUS | $0.{5}2607 | +19.81% | -57.44% | $47,671 | $0 | 18.28B | |||
![]() PlaycentPCNT | $0.001571 | -- | -- | $57,659.6 | $0 | 36.71M |














































