Bozor kapitalizatsiyasi bo'yicha top Solana ekotizimi
Solana ekotizimi umumiy bozor kapitallashuvi $257.48B va o'rtacha narx o'zgarishi -0.42% bo'lgan 2097 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Nobiko CoinLONG | $0.0002302 | +1.09% | -3.96% | $0 | $0 | 0.00 | |||
![]() Alan the AlienALAN | $0.{6}6268 | -- | -6.42% | $0 | $0 | 0.00 | |||
![]() DePlanDPLN | $0.0006319 | +2.94% | -5.40% | $0 | $0 | 0.00 | |||
![]() HaroldHAROLD | -- | -- | -- | -- | -- | -- | |||
![]() MOGGOMOGGO | $0.0001999 | -- | -- | $0 | $0 | 0.00 | |||
![]() bulBUL | $0.{7}1568 | -- | -5.36% | $0 | $0 | 0.00 | |||
![]() coolcatCOOL | $0.{4}1715 | +1.78% | -4.42% | $0 | $0 | 0.00 | |||
![]() Daumenfrosch$DAUMEN | $0.007395 | +2.31% | -6.80% | $0 | $0 | 0.00 | |||
![]() Costco Hot DogCOST | $0.0001451 | +3.66% | -3.16% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() shorkSHORK | $0.0001317 | +3.19% | -3.67% | $0 | $0 | 0.00 | |||
![]() Colle AICOLLE | $0.{6}7412 | -- | +20.49% | $0 | $0 | 0.00 | |||
![]() GUMMYGUMMY | $0.0002460 | +0.78% | -5.12% | $0 | $0 | 0.00 | |||
![]() Landwolf (Base)WOLF | -- | -- | -- | -- | -- | -- | |||
![]() DICAPRIO CHEERSCHEERS | $0.{4}4747 | -- | -4.65% | $0 | $0 | 0.00 | |||
![]() AB DEFIABI | $0.1600 | -- | -- | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() tooker kurlsonTOOKER | -- | -- | -- | -- | -- | -- | |||
![]() CoolcoinCOOL | $0.{4}1386 | -- | -5.35% | $0 | $0 | 0.00 | |||
![]() AI WaifuWAI | $0.006370 | +7.75% | -88.27% | $0 | $0 | 0.00 | |||
![]() Biao CoinBIAO | -- | -- | -- | -- | -- | -- | |||
![]() PopDogPOPDOG | $0.0003617 | +2.22% | -8.52% | $0 | $0 | 0.00 | |||
![]() MEWING$MEWING | -- | -- | -- | -- | -- | -- | |||
![]() POGPOGS | $0.{5}5697 | -- | -- | $0 | $0 | 0.00 | |||
![]() XBANKINGXB | $0.004994 | -- | -- | $0 | $0 | 0.00 | |||
![]() CrodieCRODIE | -- | -- | -- | -- | -- | -- | |||
![]() Pedro The RaccoonPEDRO | $0.0002175 | +4.32% | -4.42% | $0 | $0 | 0.00 | |||
![]() monkeyhaircutMONK | $0.{4}7918 | +2.43% | -12.30% | $0 | $0 | 0.00 | |||
![]() DogWifNoHatNOHAT | $0.{4}5126 | -- | -4.75% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() JUNGLEDOGEJUNGLE | $0.{6}3708 | -- | -5.60% | $0 | $0 | 0.00 | Savdo | ||
![]() CHEEPEPECHEEPEPE | $0.{4}1795 | +2.66% | -3.24% | $0 | $0 | 0.00 | |||
![]() NutcashNCASH | -- | -- | -- | -- | -- | -- | |||
![]() AgentlauncherCVAI | $0.0001910 | +0.04% | -5.60% | $0 | $0 | 0.00 | |||
![]() Zack MorrisZACK | $0.{4}6045 | +1.78% | -3.77% | $0 | $0 | 0.00 | |||
| $0.{4}1511 | -- | -0.03% | $0 | $0 | 0.00 | ||||
![]() The Bitcoin KillaKILLA | -- | -- | -- | -- | -- | -- | |||
![]() PeaniePEANIE | $0.{4}4835 | -- | -7.35% | $0 | $0 | 0.00 | |||
![]() BubbaBUBBA | $0.{4}1746 | +0.60% | -6.24% | $0 | $0 | 0.00 | |||
![]() STASH INUSTASH | $0.{5}7493 | +3.32% | -3.39% | $0 | $0 | 0.00 | |||
![]() SHARESHARE | $0.{5}5274 | +3.25% | -3.24% | $0 | $0 | 0.00 | |||
![]() MusCatMUSCAT | $0.{7}5613 | +1.38% | -0.75% | $0 | $33.26 | 0.00 | |||
![]() PELFORT$PELF | -- | -- | -- | -- | -- | -- | |||
![]() Based ChadCHAD | $0.{5}3862 | +6.42% | +0.62% | $0 | $0 | 0.00 | |||
| $0.1569 | +3.18% | -0.93% | $0 | $212.74 | 0.00 | Savdo | |||
![]() ChompCoinCHOMP | $0.001121 | -0.67% | -2.51% | $0 | $0 | 0.00 | |||
![]() walterWALTER | $0.0001826 | -2.10% | -12.52% | $0 | $0 | 0.00 | |||
![]() PESHIPESHI | $0.{6}1582 | +1.72% | -3.86% | $0 | $0 | 0.00 |














.png)

































