Bozor kapitalizatsiyasi bo'yicha top BNB Chain ekotizimi
BNB Chain ekotizimi umumiy bozor kapitallashuvi $169.77B va o'rtacha narx o'zgarishi +42.18% bo'lgan 2744 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $48.3 | +0.12% | +5.45% | $10,087.58 | $53.66 | 208.85 | ||||
![]() BoostBOOST | $0.{4}1544 | +2.98% | -28.87% | $9,606.46 | $0 | 622.20M | Savdo | ||
![]() Wrapped HarmonyWONE | $0.{5}3666 | -8.69% | -21.75% | $9,453.08 | $222.61 | 2.58B | |||
![]() Black Mirror ExperienceMIRROR | $0.{4}9971 | +14.43% | +3.48% | $9,569.5 | $0 | 95.98M | |||
![]() MinuMINU | $0.{8}2494 | -4.86% | -21.68% | $9,459.76 | $0 | 3.79T | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.{5}1720 | -1.67% | -1.87% | $9,009.93 | $0 | 5.24B | ||||
![]() Engines of FuryFURY | $0.0001850 | -- | -4.26% | $8,880.57 | $0 | 48.00M | Savdo | ||
![]() Jade CurrencyJADE | $0.0001636 | -4.64% | -7.95% | $8,776.46 | $0 | 53.65M | |||
![]() BNbitcoinBNBTC | $0.0007192 | -27.62% | -44.92% | $7,704.87 | $0 | 10.71M | |||
![]() Ronaldinho CoinSTAR10 | $0.{4}3197 | -3.28% | -1.74% | $8,519.63 | $0 | 266.46M | |||
![]() EldergladeELDE | $0.{4}2932 | -14.51% | -11.01% | $8,323.19 | $0 | 283.86M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() UNIT0UNIT0 | $0.001535 | -8.21% | +4.36% | $7,826.41 | $213.2 | 5.10M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() DecubateDCB | $0.{4}2004 | -0.60% | -3.72% | $7,616.24 | $0 | 380.03M | Savdo | ||
![]() CoriteCO | $0.{4}6200 | -0.66% | -0.48% | $7,575.77 | $0 | 122.20M | |||
![]() SAFEMOONSMOON | -- | -- | -- | -- | -- | -- | |||
![]() SHILL TokenSHILL | $0.{4}2010 | -2.71% | -4.97% | $7,175.49 | $0 | 357.07M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() MoniwarMOWA | $0.0005844 | -4.00% | -3.13% | $6,318.25 | $0 | 10.81M | |||
| $0.{10}1651 | +12.87% | -61.67% | $5,962.71 | $0 | 361.12T | Savdo | |||
![]() Cherry AIAIBOT | $0.{4}2699 | -11.38% | -13.56% | $5,977.29 | $13.12 | 221.50M | |||
| $3.49 | -9.67% | -17.58% | $5,883.54 | $1,376.07 | 1685.20 | ||||
![]() ArtyfactARTY | $0.0002995 | -- | -90.15% | $5,834.59 | $0 | 19.48M | Savdo | ||
| $204.88 | -3.91% | -4.58% | $5,707.53 | $10,085.88 | 27.86 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() ZelwinZLW | $0.{4}8070 | +5.15% | -27.90% | $5,837.05 | $3,278.15 | 72.33M | |||
![]() LandshareLAND | $0.001014 | -5.52% | +19.59% | $5,418.89 | $0 | 5.34M | |||
| $0.{5}6216 | +1.41% | +12.11% | $5,470.04 | $0 | 880.00M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() GAMERGMR | $0.{4}1596 | -0.63% | -15.86% | $5,212.59 | $0 | 326.64M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Hot CrossHOTCROSS | $0.{4}4021 | -- | -4.07% | $4,573.47 | $0 | 113.75M | |||
| -- | -- | -- | -- | -- | -- |

























.png)















.png)




