Top Tokenized Assets by market capitalization
Tokenized Assets contain 1218 coins with a total market capitalization of $13.05B and an average price change of +0.36%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| $656.6 | +0.00% | -6.31% | $102,686.6 | $15.25 | 156.39 | ||||
| $29.38 | -1.24% | +4.94% | $101,992.77 | $32,908.6 | 3471.13 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $506.37 | -- | +2.83% | $99,099.36 | $605.57 | 195.71 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $423.36 | +1.25% | -0.38% | $97,999.87 | $189.11 | 231.48 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $1.97 | -1.01% | -7.51% | $95,927.43 | $121.33 | 48694.13 | ||||
![]() AgriDexAGRI | $0.0003135 | -16.71% | +5.37% | $89,027.11 | $10.52 | 284.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $94.65 | -- | -1.18% | $82,785.75 | $58.36 | 874.65 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $228.55 | +3.04% | +0.73% | $82,562.32 | $0 | 361.24 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $86.29 | +0.60% | -3.97% | $80,089.77 | $0 | 928.12 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $2.9 | -0.01% | -1.67% | $66,412.92 | $0 | 22930.88 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $42.93 | -0.34% | +1.67% | $57,879.47 | $0 | 1348.35 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- |







































