Top Move VM (MVM) by market capitalization
Move VM (MVM) contain 88 coins with a total market capitalization of $34.42B and an average price change of +2.82%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $82,598.02 | +1.29% | -0.84% | $9.62B | $159.83M | 116499.19 | Trade | ||
![]() ChainlinkLINK | $12.35 | +2.78% | -4.84% | $9.24B | $230.75M | 748.10M | Trade | ||
![]() WETHWETH | $2,447.54 | +2.19% | -2.25% | $8.26B | $1.15B | 3.38M | |||
![]() SuiSUI | $1.03 | +4.54% | -1.85% | $4.26B | $493.10M | 4.12B | Trade | ||
![]() AptosAPT | $0.8393 | +9.19% | +1.58% | $741.35M | $72.18M | 883.27M | Trade | ||
![]() PancakeSwapCAKE | $2.24 | +2.89% | -3.29% | $710.85M | $28.74M | 317.75M | Trade | ||
![]() Universal BTCUNIBTC | $81,500.88 | -- | -1.26% | $313.62M | $0 | 3848.04 | |||
![]() BonkBONK | $0.{5}2926 | -1.20% | -10.55% | $257.45M | $24.10M | 87.99T | Trade | ||
![]() IOTAIOTA | $0.04640 | +2.33% | -6.55% | $218.07M | $6.92M | 4.70B | Trade | ||
| $0.01908 | -2.43% | -9.22% | $112.26M | $3.54M | 5.88B | Trade | |||
![]() WalrusWAL | $0.03870 | -0.95% | +1.33% | $101.28M | $9.22M | 2.62B | Trade | ||
![]() Matrixdock GoldXAUM | $4,094.53 | -0.80% | -0.70% | $69.63M | $568,011.19 | 17006.28 | |||
![]() Haedal Staked SUIHASUI | $1.07 | -0.42% | -4.29% | $58.46M | $26,425.64 | 54.41M | |||
![]() Swarm NetworkTRUTH | $0.01879 | +2.98% | +4.06% | $39.18M | $2.25M | 2.09B | |||
![]() Volo Staked SUIVSUI | $1.06 | -0.32% | -4.24% | $35.65M | $6,730.37 | 33.59M | |||
![]() MovementMOVE | $0.007192 | -1.37% | -15.34% | $33.52M | $55.12M | 4.66B | Trade | ||
![]() MomentumMMT | $0.1384 | +5.64% | -18.41% | $28.24M | $3.58M | 204.10M | Trade | ||
![]() OVERTAKETAKE | $0.05850 | +4.61% | +2.09% | $21.77M | $1.06M | 372.07M | |||
![]() Cetus ProtocolCETUS | $0.02227 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() KGeNKGEN | $0.09740 | +14.71% | -10.91% | $21.64M | $4.21M | 222.16M | Trade | ||
![]() DeAgentAIAIA | $0.07541 | -1.07% | -6.87% | $14.25M | $2.73M | 188.95M | Trade | ||
![]() TalusUS | $0.005470 | -7.95% | -36.33% | $12.03M | $14.13M | 2.20B | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.01780 | -0.69% | -1.90% | $9.64M | $878,360.93 | 541.67M | Trade | ||
![]() LOFILOFI | $0.008692 | +6.82% | +6.82% | $8.69M | $110,425.26 | 1000.00M | |||
![]() NAVI ProtocolNAVX | $0.01018 | -2.11% | -14.14% | $8.31M | $222,743.53 | 816.17M | Trade | ||
![]() MARBLEXMBX | $0.02662 | +2.37% | -7.96% | $8.32M | $1.87M | 312.64M | Trade | ||
![]() SUPRASUPRA | $0.0001234 | -7.11% | -14.50% | $5.63M | $529,509.1 | 45.61B | |||
![]() BluefinBLUE | $0.008602 | +0.84% | -15.46% | $5.42M | $2.66M | 629.86M | Trade | ||
![]() IkaIKA | $0.001689 | -0.52% | -0.42% | $5.07M | $102,520.7 | 3.00B | Trade | ||
| $0.01270 | -0.68% | -6.56% | $4.20M | $69,675.62 | 330.83M | Trade | |||
![]() HyperionRION | $0.07867 | -3.53% | -30.80% | $3.33M | $295,518.78 | 42.34M | |||
![]() PropbasePROPS | $0.006299 | -3.31% | -11.38% | $3.29M | $729,133.45 | 523.05M | Trade | ||
![]() USD Coin (Wormhole)USDC(WormHole) | $0.9999 | +0.15% | +0.10% | $2.71M | $158,375.1 | 2.71M | |||
![]() sudengHIPPO | $0.0001410 | -5.39% | -12.62% | $1.41M | $1.73M | 10.00B | Trade | ||
![]() ScallopSCA | $0.007080 | -0.81% | +3.83% | $1.24M | $24,523.04 | 175.10M | |||
![]() SWEATSWEAT | $0.0001158 | -2.39% | +6.94% | $979,508.59 | $13,551.59 | 8.46B | Trade | ||
![]() ChirpCHIRP | $0.006993 | +12.88% | -26.28% | $786,408.48 | $98,466.05 | 112.45M | |||
![]() Turbos FinanceTURBOS | $0.0001034 | -1.71% | -15.86% | $684,532.4 | $30,056.66 | 6.62B | |||
![]() Echo ProtocolECHO | $0.001795 | +10.05% | +41.59% | $632,783.76 | $39,171.28 | 352.62M | |||
![]() IDNGoldIDNG | $4.28 | +0.52% | -1.46% | $445,600.17 | $0 | 104166.00 | |||
![]() AxolAXOL | $0.0003825 | -4.17% | -4.00% | $382,479.63 | $1,478.85 | 1000.00M | |||
![]() CheckDotCDT | $0.02491 | -0.47% | -6.45% | $192,916.48 | $0 | 7.75M | |||
![]() ARTFIARTFI | $0.001260 | +4.01% | +105.14% | $164,216.83 | $18,470.04 | 130.37M | Trade | ||
![]() MemeFiMEMEFI | $0.{5}7381 | -- | -73.71% | $73,806.5 | $0 | 10.00B |











































