Top DAO by market capitalization
DAO contain 157 coins with a total market capitalization of $16.63B and an average price change of -0.02%. The coins are listed by market capitalization.
Decentralized Autonomous Organizations (DAOs) are entities built atop blockchain technology, operating self-sufficiently with predefined rules set by members. These digital organizations enable participants to collaborate in a trustless environment, underpinning their operations with transparent, open, and decentralized principles. Leveraging self-executing smart contracts, DAOs ensure transparency and autonomy in their operations.
Every member defines the DAO's modus operandi – from asset management and communication channels to voting mechanisms, governance, and project execution. An intrinsic feature is the open-access ledger, particularly for financial transactions, fostering an incorruptible ecosystem where members seamlessly cooperate. This collaborative model is becoming increasingly prominent in shaping De-Fi, Game-Fi, DApps, and other crypto or token ventures.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.003451 | -8.81% | -12.38% | $91,670.68 | $0 | 26.56M | Trade | |||
![]() ItheumITHEUM | $0.0001922 | -8.28% | -8.80% | $93,471.56 | $0 | 486.44M | |||
![]() BarnBridgeBOND | $0.01139 | -5.76% | -33.92% | $90,124.61 | $0.66 | 7.91M | Trade | ||
| $0.001096 | -8.50% | -7.99% | $89,517.9 | $108,717.91 | 81.67M | ||||
![]() Dego FinanceDEGO | $0.003756 | +0.15% | +7.89% | $78,871.85 | $15,192.09 | 21.00M | |||
![]() Push ProtocolPUSH | $0.0008529 | -9.00% | -34.40% | $76,965.86 | $311.91 | 90.24M | Trade | ||
| $0.{4}9106 | +0.66% | -0.36% | $62,662.28 | $0 | 688.16M | ||||
![]() OpiumOPIUM | $0.01014 | +0.16% | +0.13% | $42,205.41 | $24.1 | 4.16M | |||
![]() Step AppFITFI | $0.{5}1416 | -45.00% | -45.12% | $6,515.41 | $51.28 | 4.60B | Trade | ||
| $0.001398 | -1.12% | -0.83% | $43,782.67 | $0 | 31.32M | ||||
![]() KaonKAON | $0.{5}6874 | -73.12% | +26.67% | $30,495.15 | $0 | 4.44B | Trade | ||
![]() VEMPVEMP | $0.{4}4923 | -3.34% | +6.51% | $24,546.55 | $12.31 | 498.56M | Trade | ||
![]() KnoxNetKNX | $0.{4}1286 | -1.57% | -1.11% | $12,862.47 | $0 | 1000.00M | |||
![]() YFDAI.FINANCEYF-DAI | $2.31 | -2.68% | -4.12% | $9,191.68 | $0 | 3986.00 | |||
![]() IdleIDLE | $0.0003501 | -21.99% | -0.00% | $3,120.82 | $1.28 | 8.91M | |||
![]() Residual TokeneRSDL | $0.{5}2132 | -0.00% | -0.04% | $2,457.48 | $1.75 | 1.15B | |||
![]() PlanckPLANCK | $0.{4}3372 | -3.91% | -2.02% | $2,581.2 | $0 | 76.56M | Trade | ||
![]() FlamingoFLM | $0.{6}9988 | +0.02% | +0.02% | $565.75 | $0 | 566.45M | Trade | ||
![]() Stratis [Old]STRAX | $0.01049 | +1.76% | -1.20% | $0 | $546,884.39 | 0.00 | Trade | ||
![]() MarinadeMNDE | $0.02499 | -0.48% | -3.95% | $0 | $834,599.54 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() KULAKULA | $0.04248 | +2.29% | -0.46% | $0 | $120,632.23 | 0.00 | |||
| $0.007113 | -1.00% | +14.17% | $0 | $94,550 | 0.00 | ||||
![]() MakerMKR | $1,631.26 | -1.66% | +0.46% | $0 | $32,728.29 | 0.00 | Trade | ||
![]() Ocean ProtocolOCEAN | $0.1293 | -0.62% | -3.02% | $0 | $33,559.25 | 0.00 | Trade | ||
![]() META BYTEMEBT | -- | -- | -- | -- | -- | -- | |||
| $0.0008331 | -4.35% | -10.28% | $0 | $54,756.35 | 0.00 | ||||
| $0.7251 | +4.87% | +4.48% | $0 | $75,017.19 | 0.00 | ||||
![]() WebKey DAOWKEYDAO | $0.3189 | -0.66% | -2.50% | $0 | $18,169.05 | 0.00 | |||
![]() Abel financeABEL | $0.004438 | -0.00% | -0.03% | $0 | $16,928.44 | 0.00 | |||
![]() PACTPACT | $0.0001663 | +4.64% | +8.57% | $0 | $13,944.47 | 0.00 | |||
| $0.006217 | -12.88% | -12.75% | $0 | $6,453.1 | 0.00 | ||||
![]() SymetraXSYMETRAX | -- | -- | -- | -- | -- | -- | |||
![]() VentureTokenVCAP | $0.005517 | +1.15% | -1.44% | $0 | $1,372.24 | 0.00 | |||
![]() RSVP TokenRSVP | $0.05121 | +5.02% | +1.86% | $0 | $1,564.12 | 0.00 | |||
![]() GreencoinGEC | -- | -- | -- | -- | -- | -- | |||
![]() SneedSNEED | $20.83 | -0.02% | -6.55% | $0 | $754.92 | 0.00 | |||
![]() FinTechAIFNA | $0.09281 | +1.06% | +2.67% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.3833 | +0.16% | -0.03% | $0 | $19.4 | 0.00 | ||||
![]() YieldNestYND | -- | -- | -- | -- | -- | -- | |||
![]() DXdaoDXD | $0.6254 | -21.89% | +0.19% | $0 | $0.57 | 0.00 | |||
| $0.002987 | +35.67% | -92.11% | $0 | $0 | 0.00 | Trade | |||
![]() cVault.financeCORE | $5,402.91 | -1.06% | -2.93% | $0 | $0 | 0.00 | |||
![]() AladdinDAOALD | $0.006458 | -5.25% | -11.28% | $0 | $0 | 0.00 | |||
![]() BitDAOBIT | $0.5150 | -0.07% | +0.15% | $0 | $0 | 0.00 | |||
![]() Jones DAOJONES | $0.03230 | -0.38% | -1.47% | $0 | $0 | 0.00 | Trade | ||
![]() Glint CoinGLINT | $0.002707 | -5.41% | -7.61% | $0 | $0 | 0.00 | |||
![]() PhoenixCo TokenXPHX | -- | -- | -- | -- | -- | -- |


















![Stratis [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/b8d297a3b1fa35d202c30414c3a7c8e41710608475037.png)

![Jupiter Meta Data Token [ JMDT ]](https://img.bgstatic.com/multiLang/coinPriceLogo/jupiter-meta-data-token-jmdt.png)



























