Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1307 coins with a total market capitalization of $2.80T and an average price change of +3.14%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() TurboTURBO | $0.0008749 | +5.35% | -6.93% | $60.37M | $6.97M | 69.00B | Trade | ||
![]() SparkSPK | $0.01899 | -1.68% | -8.83% | $58.58M | $5.79M | 3.08B | Trade | ||
![]() WINkLinkWIN | $0.{4}6000 | +9.82% | +5.44% | $55.59M | $19.51M | 926.34B | Trade | ||
![]() ComedianBAN | $0.05351 | +0.58% | -8.27% | $53.51M | $3.90M | 999.96M | Trade | ||
![]() Alchemy PayACH | $0.005470 | +1.84% | -6.85% | $56.06M | $2.71M | 10.25B | Trade | ||
![]() Enjin CoinENJ | $0.02819 | +3.94% | -8.14% | $56.67M | $3.39M | 2.01B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.004838 | +1.47% | -8.62% | $53.97M | $1.59M | 11.15B | Trade | |||
![]() Data NetworkDATA | $0.1415 | -8.28% | -30.13% | $50.98M | $25.13M | 360.29M | Trade | ||
![]() AstarASTR | $0.006116 | +2.48% | -6.35% | $53.75M | $717,212.39 | 8.79B | Trade | ||
![]() OntologyONT | $0.05383 | +2.45% | -0.67% | $53.83M | $2.65M | 1000.00M | Trade | ||
![]() MubarakMUBARAK | $0.05285 | -2.48% | -26.20% | $52.85M | $14.89M | 1000.00M | Trade | ||
![]() NEXPACENXPC | $0.1614 | +1.24% | -20.95% | $50.29M | $12.36M | 311.48M | Trade | ||
![]() TaggerTAG | $0.0004795 | +3.48% | -22.54% | $51.98M | $2.91M | 108.40B | Trade | ||
![]() TellorTRB | $18.41 | +3.10% | -2.53% | $52.10M | $13.94M | 2.83M | Trade | ||
![]() ABAB | $0.0005302 | -0.51% | +1.31% | $52.39M | $394,818.61 | 98.82B | Trade | ||
![]() Jelly-My-JellyJELLYJELLY | $0.05118 | +2.32% | +1.02% | $51.18M | $2.43M | 1000.00M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() FlowFLOW | $0.03055 | +3.13% | -7.83% | $51.83M | $3.13M | 1.70B | Trade | ||
![]() CeloCELO | $0.08551 | +3.98% | -5.86% | $52.03M | $1.68M | 608.42M | Trade | ||
![]() SPACE IDID | $0.03338 | +7.26% | -6.23% | $51.65M | $14.40M | 1.55B | Trade | ||
| $0.04713 | +5.38% | +79.54% | $47.13M | $4.12M | 999.98M | Trade | |||
![]() Brett (Based)BRETT | $0.004708 | +0.79% | -7.88% | $47.08M | $2.89M | 10.00B | Trade | ||
![]() JanctionJCT | $0.004659 | +138.69% | +142.89% | $53.55M | $44.02M | 11.49B | Trade | ||
![]() VenusXVS | $3.06 | +3.05% | -2.47% | $50.32M | $2.16M | 16.45M | |||
![]() ToshiTOSHI | $0.0001067 | -2.65% | -2.34% | $44.89M | $2.65M | 420.66B | Trade | ||
| $0.008556 | +3.25% | +8.12% | $50.14M | $3.87M | 5.86B | ||||
![]() SiacoinSC | $0.0008735 | +12.57% | -5.48% | $48.94M | $5.89M | 56.03B | |||
![]() ChainOpera AICOAI | $0.2641 | +6.03% | -2.86% | $49.65M | $2.37M | 188.00M | Trade | ||
![]() MegaETHMEGA | $0.04326 | -1.92% | -2.34% | $48.87M | $7.18M | 1.13B | |||
| $0.05721 | -7.00% | +5.51% | $49.10M | $64.60M | 858.20M | Trade | |||
![]() Holoworld AIHOLO | $0.05821 | +3.52% | -1.91% | $48.43M | $1.19M | 832.08M | Trade | ||
![]() ArciumARX | $0.2290 | +0.63% | -8.99% | $47.82M | $2.72M | 208.83M | |||
![]() PolymeshPOLYX | $0.03541 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Popcat (SOL)POPCAT | $0.04385 | +0.99% | -2.42% | $42.97M | $8.42M | 979.93M | |||
| $775.99 | +0.11% | -1.11% | $46.66M | $2.37M | 60134.32 | Trade | |||
![]() BASBAS | -- | -- | -- | -- | -- | -- | |||
![]() RoninRON | $0.05920 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ShareXSHARE | -- | -- | -- | -- | -- | -- | |||
![]() NanoXNO | $0.3382 | +0.46% | +2.52% | $45.06M | $240,340.42 | 133.25M | |||
| $0.04310 | -0.31% | -9.64% | $43.09M | $8.76M | 999.84M | Trade | |||
![]() ZilliqaZIL | $0.002126 | -2.91% | -39.06% | $43.84M | $6.56M | 20.62B | Trade |









































