Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1307 coins with a total market capitalization of $2.68T and an average price change of -2.03%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido DAOLDO | $0.3834 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() First Digital USDFDUSD | $0.9970 | +0.03% | -0.04% | $303.72M | $193.49M | 304.63M | Trade | ||
![]() GnosisGNO | $112.87 | -0.16% | -1.42% | $297.93M | $540,658.48 | 2.64M | Trade | ||
![]() KiteKITE | $0.1185 | -1.19% | -1.45% | $304.38M | $10.91M | 2.57B | Trade | ||
![]() ImmutableIMX | $0.1420 | -3.69% | -11.37% | $284.06M | $10.14M | 2.00B | Trade | ||
![]() DeriveDRV | $0.3694 | -2.34% | -12.84% | $272.43M | $14.83M | 737.53M | |||
![]() BonkBONK | $0.{5}3041 | -3.15% | +0.06% | $267.60M | $73.00M | 87.99T | Trade | ||
![]() OptimismOP | $0.1151 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DecredDCR | $14.91 | -2.43% | +0.48% | $263.40M | $559,337.22 | 17.66M | |||
![]() ConfluxCFX | $0.05074 | -3.41% | -8.66% | $266.36M | $11.38M | 5.25B | Trade | ||
![]() The GraphGRT | $0.02351 | -3.56% | -4.74% | $259.21M | $13.14M | 11.03B | Trade | ||
![]() MonadMON | $0.02080 | -5.38% | -2.91% | $246.01M | $16.89M | 11.83B | Trade | ||
![]() Terra ClassicLUNC | $0.{4}4555 | -0.03% | -5.76% | $251.36M | $8.28M | 5.52T | Trade | ||
| $2.4 | -4.67% | +23.37% | $239.82M | $8.32M | 99.97M | Trade | |||
![]() CompoundCOMP | $23.84 | -3.12% | +8.01% | $238.37M | $19.09M | 10.00M | Trade | ||
![]() AINFTNFT | $0.{6}2377 | +0.66% | -0.12% | $235.30M | $4.73M | 990.11T | Trade | ||
![]() KaminoKMNO | $0.04054 | +2.80% | -4.07% | $236.16M | $23.95M | 5.83B | Trade | ||
| $0.1655 | -4.14% | -17.55% | $247.54M | $19.63M | 1.50B | Trade | |||
![]() KaiaKAIA | $0.03642 | -4.84% | -16.97% | $234.89M | $11.40M | 6.45B | Trade | ||
![]() JitoJTO | $0.4309 | -5.81% | -7.42% | $230.89M | $21.40M | 535.82M | Trade | ||
![]() ArweaveAR | $3.54 | -2.72% | -8.73% | $232.41M | $9.59M | 65.65M | Trade | ||
| $5.44 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() JasmyCoinJASMY | $0.004580 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FLOKIFLOKI | $0.{4}2376 | +0.30% | -1.20% | $226.31M | $36.50M | 9.52T | Trade | ||
![]() 48 Club TokenKOGE | $63.38 | +0.02% | -0.01% | $214.75M | $4,029.51 | 3.39M | |||
| $0.07826 | +0.41% | +7.77% | $255.12M | $133.23M | 3.26B | Trade | |||
![]() Maple FinanceSYRUP | $0.1790 | -6.89% | -12.82% | $213.14M | $12.28M | 1.19B | Trade | ||
![]() THORChainRUNE | $0.6338 | -2.10% | -0.83% | $208.71M | $9.51M | 329.32M | Trade | ||
![]() IOTAIOTA | $0.04482 | +0.64% | -5.25% | $210.75M | $4.62M | 4.70B | Trade | ||
![]() EigenCloudEIGEN | $0.2059 | -5.18% | -23.09% | $201.00M | $18.19M | 976.10M | |||
| $0.6879 | -0.50% | -7.33% | $205.76M | $5.04M | 299.13M | ||||
![]() SOONSOON | $0.3053 | +1.18% | -0.93% | $191.43M | $13.29M | 627.09M | Trade | ||
![]() Theta NetworkTHETA | $0.1939 | -1.44% | -1.62% | $193.90M | $3.19M | 1000.00M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() dogwifhatWIF | $0.1845 | -8.33% | -8.66% | $184.33M | $55.35M | 998.84M | Trade | ||
![]() FluidFLUID | $2.27 | -1.21% | -2.30% | $190.10M | $3.12M | 83.70M | |||
![]() ZamaZAMA | $0.07382 | +0.96% | -0.65% | $188.52M | $34.32M | 2.55B | Trade | ||
![]() MeteoraMET | $0.3020 | -8.83% | -14.17% | $166.67M | $11.34M | 551.93M | Trade | ||
![]() BeamBEAM | $0.003232 | +3.27% | +10.02% | $165.82M | $20.96M | 51.30B | |||
| $0.9859 | -2.79% | -6.42% | $173.13M | $16.05M | 175.60M | Trade | |||
![]() DecentralandMANA | $0.08111 | -2.86% | -8.09% | $161.07M | $11.54M | 1.99B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() Useless CoinUSELESS | $0.1587 | -6.43% | +0.41% | $158.53M | $13.53M | 999.08M | Trade | ||
![]() PonsPONS | $0.2409 | -2.12% | -25.49% | $162.03M | $22.59M | 672.70M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.09195 | -1.22% | -14.94% | $154.05M | $6.43M | 1.68B | Trade | |||
![]() NeoNEO | $2.18 | -1.44% | -6.94% | $154.02M | $2.94M | 70.54M | Trade |














































