Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1308 coins with a total market capitalization of $2.69T and an average price change of -1.45%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $347.39 | -0.17% | +0.73% | $9.80M | $1.97M | 28200.45 | Trade | |||
| $0.004372 | -0.23% | -3.55% | $9.70M | $683,621.23 | 2.22B | ||||
![]() Mind NetworkFHE | $0.01919 | +10.51% | +4.27% | $10.51M | $3.62M | 547.89M | Trade | ||
| $150.92 | +0.25% | +1.61% | $9.51M | $2.15M | 62984.26 | ||||
![]() Just a chill guyCHILLGUY | $0.009727 | -0.85% | -2.54% | $9.73M | $3.48M | 999.94M | Trade | ||
| $0.007778 | -4.02% | -6.58% | $9.70M | $3.13M | 1.25B | Trade | |||
| $0.4182 | -2.25% | -5.90% | $9.83M | $498,120.67 | 23.52M | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() EVAA ProtocolEVAA | $0.5197 | +0.13% | -9.47% | $9.28M | $1.59M | 17.85M | |||
![]() WayfinderPROMPT | $0.01713 | +1.10% | -1.01% | $8.89M | $4.02M | 519.10M | Trade | ||
![]() NUMINENUMI | $0.02311 | +0.06% | +0.08% | $9.12M | $310,574.39 | 394.75M | |||
![]() Hamster KombatHMSTR | $0.0001454 | -0.02% | -4.31% | $9.36M | $2.96M | 64.38B | Trade | ||
![]() Toko TokenTKO | $0.05102 | +0.05% | -1.26% | $9.21M | $581,483.11 | 180.53M | |||
![]() IntuitionTRUST | $0.05423 | +4.11% | +8.86% | $9.74M | $27.22M | 179.65M | Trade | ||
| $523.52 | -0.36% | -1.39% | $8.77M | $2.21M | 16751.12 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.9764 | -0.17% | -0.58% | $8.91M | $3.64M | 9.12M | Trade | |||
![]() 我踏马来了我踏马来了 | -- | -- | -- | -- | -- | -- | |||
![]() StaderSD | $0.1163 | +0.16% | -6.19% | $8.82M | $939,906.41 | 75.81M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() MUX ProtocolMCB | $2.26 | -0.51% | -1.52% | $8.62M | $2,038.51 | 3.82M | |||
![]() TradoorTRADOOR | $0.6022 | -1.75% | +3.74% | $8.64M | $1.42M | 14.35M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() HeimaHEI | $0.1107 | +2.50% | -0.98% | $9.02M | $3.27M | 81.48M | Trade | ||
![]() SophonSOPH | $0.001535 | -26.87% | -31.00% | $8.83M | $23.01M | 5.75B | Trade | ||
![]() KGSTKGST | $0.01121 | -0.01% | +0.10% | $8.50M | $214,518.04 | 757.83M | |||
![]() MEET48IDOL | $0.008088 | +5.00% | +3.65% | $8.46M | $2.82M | 1.05B | |||
| $513.98 | -1.04% | -3.38% | $8.35M | $2.07M | 16250.93 | Trade | |||
| $207.86 | +0.45% | -9.53% | $8.32M | $877,295.96 | 40029.20 | ||||
![]() ResolvRESOLV | $0.01728 | -0.75% | +1.23% | $8.61M | $3.46M | 498.17M | Trade | ||
| $0.1060 | -1.94% | -2.85% | $8.48M | $2.34M | 80.00M | Trade | |||
![]() DriftDRIFT | $0.01395 | -6.69% | -11.84% | $8.53M | $2.40M | 611.52M | Trade | ||
![]() heyAuraADX | $0.05623 | +1.29% | -9.01% | $8.32M | $2.60M | 147.90M | |||
![]() Alien WorldsTLM | $0.001182 | -3.34% | -3.73% | $8.35M | $2.52M | 7.07B | Trade | ||
![]() WazirXWRX | -- | -- | -- | -- | -- | -- | |||
![]() GUNZGUN | $0.002187 | -0.70% | -8.80% | $8.36M | $4.56M | 3.82B | Trade | ||
| $0.008604 | -3.32% | -7.39% | $8.16M | $29.46M | 948.22M | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() PAAL AIPAAL | $0.007730 | -2.13% | -8.56% | $7.72M | $155,548.76 | 998.84M | |||
| $0.004285 | -4.00% | -8.70% | $7.64M | $1.61M | 1.78B | Trade | |||
![]() NAVI ProtocolNAVX | $0.009350 | -5.07% | -11.05% | $7.63M | $258,456.02 | 816.17M | Trade | ||
![]() Fuel NetworkFUEL | $0.0007959 | +0.06% | +6.76% | $7.68M | $79,820.53 | 9.65B | Trade |











































