Top Binance Alpha by market capitalization
Binance Alpha contain 388 coins with a total market capitalization of $19.40B and an average price change of -1.43%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() NAVI ProtocolNAVX | $0.009828 | -2.45% | -5.87% | $8.02M | $223,897.2 | 816.17M | Trade | ||
![]() Fuel NetworkFUEL | $0.0007959 | +0.06% | +6.76% | $7.68M | $79,820.53 | 9.65B | Trade | ||
![]() AVAAVA | $0.007475 | -3.90% | +3.37% | $7.47M | $1.17M | 999.19M | Trade | ||
![]() TriaTRIA | $0.002506 | -2.30% | -6.48% | $7.15M | $1.85M | 2.85B | Trade | ||
![]() Vine CoinVINE | $0.007371 | +2.98% | -3.25% | $7.37M | $3.36M | 999.99M | Trade | ||
![]() TAC ProtocolTAC | $0.001151 | +0.45% | -6.40% | $7.08M | $1.47M | 6.15B | Trade | ||
![]() OLAXBTAIO | $0.03134 | -0.55% | -1.46% | $7.22M | $676,419.83 | 230.25M | Trade | ||
![]() TokenFiTOKEN | $0.001822 | -1.32% | -5.98% | $7.20M | $1.05M | 3.95B | |||
![]() YooldoESPORTS | $0.008048 | -2.37% | -10.64% | $7.24M | $700,049.26 | 899.99M | Trade | ||
| $248.86 | -1.24% | -2.16% | $7.00M | $8.58M | 28146.16 | Trade | |||
![]() ULTILANDARTX | $0.09135 | -3.47% | -9.90% | $7.19M | $643,284.05 | 78.75M | Trade | ||
| $62.8 | +0.21% | -2.08% | $7.01M | $1,517.27 | 111555.16 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Zeus NetworkZEUS | $0.007186 | -12.44% | -18.49% | $6.69M | $4.29M | 931.40M | |||
![]() ZircuitZRC | $0.0009841 | -6.31% | -8.34% | $6.73M | $294,022.97 | 6.84B | Trade | ||
| $0.01062 | -3.07% | +64.07% | $6.65M | $1.09M | 626.00M | ||||
![]() A Meme CoinMEME | $0.007473 | -0.33% | -38.72% | $7.47M | $622,920.16 | 1000.00M | |||
| $75.07 | -1.41% | -4.22% | $6.99M | $1.63M | 93161.32 | Trade | |||
![]() Koma InuKOMA | $0.01595 | -4.80% | -16.76% | $6.18M | $1.13M | 387.78M | Trade | ||
| $423.25 | +1.10% | +0.79% | $6.12M | $2.28M | 14452.64 | ||||
![]() Gearbox ProtocolGEAR | $0.0005936 | -3.84% | -4.62% | $5.94M | $242.08 | 10.00B | Trade | ||
![]() RateXRTX | $0.3532 | -9.10% | -33.20% | $6.18M | $4,216.8 | 17.50M | Trade | ||
![]() Wilder WorldWILD | $0.01181 | -3.58% | -4.51% | $5.90M | $143,781.54 | 499.97M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() BluefinBLUE | $0.008774 | -1.48% | -4.16% | $5.53M | $2.46M | 629.86M | Trade | ||
![]() SperaxSPA | $0.002600 | -1.14% | -4.94% | $5.32M | $150,715.57 | 2.05B | |||
| $0.006747 | -1.24% | -1.76% | $5.40M | $1.08M | 800.71M | ||||
![]() Broccoli (firstbroccoli.com)BROCCOLI | $0.005147 | +0.57% | -6.71% | $5.15M | $3.28M | 1000.00M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() Forest ProtocolFOREST | $0.04128 | +39.50% | +113.84% | $5.32M | $1.09M | 128.85M | |||
![]() AspectaASP | $0.01271 | +16.23% | +16.18% | $5.42M | $5.41M | 426.48M | |||
| $0.005503 | -0.07% | +0.24% | $4.74M | $538,576.18 | 860.88M | ||||
![]() Jager HunterJAGER | $0.{9}3341 | -2.85% | +4.07% | $4.39M | $26,511.87 | 13148.72T | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() RoamROAM | $0.01175 | -0.51% | -0.89% | $4.29M | $1.38M | 364.87M | Trade | ||
| $93.51 | -1.04% | +1.35% | $4.25M | $3.16M | 45435.14 | ||||
GstockGSTOCK | $0.005197 | -14.91% | +46.21% | $5.13M | $2.61M | 986.61M | |||
| $167.79 | +3.07% | +3.52% | $4.21M | $1.17M | 25079.98 | ||||
| $327.85 | +0.70% | -2.96% | $4.22M | $3.38M | 12875.82 | ||||
![]() DAOBaseBEE | $0.02456 | +1.92% | +3.42% | $4.28M | $65,906.41 | 174.09M | |||
![]() Hey AnonANON | $0.2665 | -0.73% | -8.06% | $4.09M | $130,963.62 | 15.37M | |||
![]() Apu ApustajaAPU | $0.{4}1209 | -1.80% | +0.53% | $4.09M | $37,531.83 | 337.89B | Trade | ||
![]() GAIBGAIB | $0.01980 | +1.38% | -5.56% | $4.06M | $257,734.99 | 204.83M | Trade | ||
| $128.66 | +0.91% | -1.99% | $3.99M | $1.63M | 31012.21 |









































