Top Polygon Ecosystem by market capitalization
Polygon Ecosystem naglalaman ng 503 mga coins na may kabuuang market capitalization na $54.14B at isang average na pagbabago ng presyo ng +18.67%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() DEAPcoinDEP | $0.0009919 | +0.37% | +0.94% | $29.61M | $98,906.44 | 29.85B | |||
![]() OrbsORBS | $0.006740 | -0.07% | -2.51% | $29.65M | $1.83M | 4.40B | Trade | ||
![]() Dogelon MarsELON | $0.{7}2828 | -0.84% | -3.17% | $28.24M | $2.10M | 998.58T | Trade | ||
![]() FluxFLUX | $0.06669 | +0.52% | -13.98% | $28.17M | $4.55M | 422.46M | Trade | ||
![]() TerraClassicUSDUSTC | $0.004909 | +2.21% | -3.99% | $27.37M | $957,165.23 | 5.57B | Trade | ||
![]() CartesiCTSI | $0.02905 | -2.26% | -10.02% | $27.72M | $1.76M | 954.41M | Trade | ||
| $0.1249 | -0.00% | -0.05% | $26.15M | $3.55M | 209.29M | Trade | |||
![]() CyberCYBER | $0.3144 | +0.67% | -4.12% | $24.62M | $7.88M | 78.31M | Trade | ||
| $0.02492 | +1.52% | -4.43% | $23.31M | $4.58M | 935.33M | Trade | |||
![]() API3API3 | $0.2622 | -1.90% | -10.50% | $22.66M | $7.58M | 86.42M | Trade | ||
![]() IQIQ | $0.0007979 | +2.30% | +0.94% | $22.18M | $566,597.5 | 27.80B | Trade | ||
![]() GMTGMT | $0.007045 | -1.78% | -8.92% | $21.92M | $5.29M | 3.11B | Trade | ||
![]() WOOWOO | $0.01051 | +1.16% | -7.73% | $19.86M | $1.19M | 1.89B | Trade | ||
![]() Ankr Staked ETHankrETH | $2,951.82 | +1.84% | -1.12% | $19.98M | $0 | 6768.91 | |||
![]() FelysyumFELY | $0.4441 | +2.17% | +3.96% | $19.44M | $1.22M | 43.77M | |||
![]() DIADIA | $0.1530 | -1.91% | -8.49% | $18.32M | $1.84M | 119.68M | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AdsharesADS | $0.4532 | -0.74% | -0.99% | $17.56M | $322,329.01 | 38.75M | |||
![]() FortaFORT | $0.02483 | -9.65% | +30.67% | $16.19M | $4.84M | 651.97M | Trade | ||
![]() BiconomyBICO | $0.01569 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ARPAARPA | $0.01004 | -1.63% | -5.93% | $15.26M | $3.94M | 1.52B | Trade | ||
![]() Coin98C98 | $0.01487 | -1.12% | -5.38% | $14.87M | $8.95M | 1000.00M | Trade | ||
![]() IXSIXS | $0.08253 | -2.98% | -18.33% | $14.86M | $34,047.13 | 180.00M | |||
![]() Wrapped MaticWMATIC | $0.09077 | -1.14% | -3.71% | $14.93M | $809,879.85 | 164.51M | |||
| $0.1471 | -6.60% | -14.15% | $13.84M | $91,138.95 | 94.06M | Trade | |||
![]() Osaka ProtocolOSAK | $0.{7}1876 | +0.16% | -12.42% | $14.09M | $62,083.96 | 750.87T | |||
![]() Faith TribeFTRB | $0.004108 | -0.24% | +4.04% | $13.56M | $97,731.02 | 3.30B | |||
![]() PeercoinPPC | $0.4285 | +25.23% | -8.86% | $13.07M | $832.92 | 30.51M | |||
![]() MarlinPOND | $0.001518 | -0.41% | -4.52% | $12.57M | $1.17M | 8.28B | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $109.3 | +8.49% | +5.42% | $10.93M | $157,192.01 | 99966.77 | ||||
| $0.4282 | -7.02% | -5.85% | $10.07M | $860,969.86 | 23.51M | Trade | |||
![]() dForceDF | $0.009785 | +8685.12% | +8282.26% | $9.78M | $0 | 999.93M | |||
![]() AugurREP | $0.8531 | +98.23% | +27.18% | $9.38M | $0 | 11.00M | Trade | ||
![]() RIZERIZE | $0.004406 | -8.88% | -10.64% | $8.90M | $48,621.56 | 2.02B | |||
![]() DecentrawoodDEOD | $0.01726 | +2.68% | -6.79% | $9.14M | $1.86M | 529.78M | |||
![]() SophonSOPH | $0.002045 | +24.71% | -14.38% | $11.77M | $39.48M | 5.75B | Trade | ||
![]() SoilSOIL | $0.1152 | +0.26% | +2.12% | $8.85M | $49,111.02 | 76.85M | |||
| $0.1079 | -1.71% | -5.12% | $8.63M | $1.83M | 80.00M | Trade | |||
![]() StaderSD | $0.1156 | -3.52% | -10.44% | $8.70M | $942,395.82 | 75.26M | Trade | ||
![]() BalancerBAL | $0.1215 | +0.08% | +1.06% | $8.48M | $242,171.16 | 69.79M | Trade | ||
![]() Nakamoto GamesNAKA | $0.08625 | -3.77% | -23.75% | $8.48M | $437,925.53 | 98.31M | Trade | ||
![]() WazirXWRX | -- | -- | -- | -- | -- | -- | |||
![]() KlerosPNK | $0.008254 | +0.28% | +0.12% | $7.56M | $6,494.07 | 915.53M | |||
![]() DIMODIMO | $0.01742 | -3.27% | -9.47% | $7.61M | $85,346.6 | 436.53M | Trade | ||
![]() QuickSwap [Old]QUICK | $11.23 | -1.24% | -3.03% | $7.46M | $2,555.56 | 664837.90 | |||
![]() UnibrightUBT | $0.04957 | +3.71% | -8.98% | $7.44M | $0.85 | 150.00M | |||
![]() Creta WorldCRETA | $0.001998 | +1.34% | -17.75% | $6.26M | $107,389.01 | 3.14B | Trade | ||
![]() BeefyBIFI | $74.18 | +3.91% | +13.22% | $5.93M | $31,243.43 | 80000.00 | |||
| $1.45 | -2.05% | -2.67% | $5.60M | $2,159.74 | 3.86M |













































![QuickSwap [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/de508981b3947eca66fead9a590930311710263088098.png)



