Top Move VM (MVM) by market capitalization
Move VM (MVM) naglalaman ng 89 mga coins na may kabuuang market capitalization na $32.17B at isang average na pagbabago ng presyo ng -3.39%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() UNIUNI | $0.{4}6728 | -6.19% | +10.94% | $67,280.74 | $0 | 1000.00M | |||
![]() MemeFiMEMEFI | $0.{5}5699 | -4.83% | -19.82% | $56,993.59 | $0 | 10.00B | |||
![]() SEEDSEED | $0.0001226 | -33.02% | -37.75% | $43,619.98 | $0 | 355.82M | |||
![]() Gari NetworkGARI | $0.{4}9273 | -0.56% | -18.26% | $52,069.9 | $0 | 561.54M | |||
![]() Toilet DustTOILET | -- | -- | -- | -- | -- | -- | |||
![]() XOCIETYXO | $0.{4}1256 | -- | -- | $9,421.43 | $0 | 750.00M | |||
![]() DRIFE$DRF | $0.{5}8228 | -- | -0.65% | $7,594.74 | $0 | 923.03M | |||
| $0.0008331 | -4.35% | -10.28% | $0 | $54,756.35 | 0.00 | ||||
![]() AlkimiALKIMI | $0.0006518 | -12.12% | +11.02% | $0 | $40,447.18 | 0.00 | |||
![]() Oshi TokenOSHI | $0.0004109 | -0.72% | +4.72% | $0 | $31,061.8 | 0.00 | |||
![]() MiuMIU | $0.{9}4541 | -6.84% | -35.02% | $0 | $12,071.86 | 0.00 | |||
![]() Abel financeABEL | $0.004438 | -0.01% | -0.01% | $0 | $16,315.36 | 0.00 | |||
![]() SODAXSODA | $0.009410 | -1.73% | -5.81% | $0 | $23,439.71 | 0.00 | |||
![]() PACTPACT | $0.0001685 | +1.34% | +16.02% | $0 | $9,348.04 | 0.00 | |||
![]() FUDFUD | $0.{8}4385 | -11.07% | -21.97% | $0 | $1,468.9 | 0.00 | Trade | ||
![]() BLUBBLUB | $0.{8}4857 | -8.41% | -16.65% | $0 | $246.29 | 0.00 | |||
![]() JacksonJACKSON | -- | -- | -- | -- | -- | -- | |||
![]() PUGWIFHATPUGWIF | -- | -- | -- | -- | -- | -- | |||
![]() SUIASUIA | $0.0004992 | -4.61% | -5.76% | $0 | $0 | 0.00 | |||
![]() WinX.ioWIN | $0.{5}3751 | +1.83% | -3.16% | $0 | $0 | 0.00 | |||
![]() CenturionCNT | $0.0009827 | -- | -- | $0 | $0 | 0.00 | |||
![]() Raptor FinanceRPTR | $0.{4}4523 | -2.59% | +0.95% | $0 | $0 | 0.00 | |||
![]() SuiPadSUIP | $0.0005687 | -3.54% | +26.31% | $0 | $0 | 0.00 | |||
![]() WarpedWARPED | -- | -- | -- | -- | -- | -- | |||
![]() DollarDOLLAR | $0.{4}4041 | -2.49% | -4.22% | $0 | $0 | 0.00 | |||
![]() Suiba InuSUIB | $0.{4}1846 | -3.56% | +11.37% | $0 | $0 | 0.00 | |||
![]() SuimanSUIMAN | $0.{4}2735 | -3.41% | -3.02% | $0 | $0 | 0.00 | |||
![]() OBOTOBOT | $0.0002039 | +0.88% | -0.23% | $0 | $0 | 0.00 | |||
![]() TypusTYPUS | $0.0003516 | -3.64% | +0.16% | $0 | $0 | 0.00 | |||
![]() aaa catAAA | -- | -- | -- | -- | -- | -- | |||
![]() Pepe on SuiPEPE | $0.{10}1123 | -3.25% | -5.50% | $0 | $0 | 0.00 | |||
![]() TardiTARDI | -- | -- | -- | -- | -- | -- | |||
![]() Sui DePINSUIDEPIN | $0.{4}2439 | -87.10% | -38.09% | $0 | $0 | 0.00 | |||
![]() Agent SAGENT S | $0.{4}9634 | -5.43% | -20.28% | $0 | $0 | 0.00 | |||
![]() SuiAISUAI | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() DoubleUpUP | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Merlin Chain (M-BTC)M-BTC | $77,286.24 | -3.51% | -2.16% | $0 | $0 | 0.00 |






































.png)