Top Memes by market capitalization
Memes naglalaman ng 1669 mga coins na may kabuuang market capitalization na $26.60B at isang average na pagbabago ng presyo ng +0.15%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wojak (wojaketh)WOJAK | $0.{7}4508 | -4.23% | +7.08% | $3,128.62 | $174,408.9 | 69.40B | Trade | ||
![]() Shiba SagaSHIA | $0.{4}5730 | -2.78% | -13.97% | $3,090.36 | $0 | 53.94M | Trade | ||
![]() MOMOFUNMM | $0.{6}2716 | +5.22% | -2.24% | $2,118.09 | $0 | 7.80B | |||
![]() GrafetéGRFT | $0.{5}3578 | -0.12% | -2.86% | $1,313.57 | $0 | 367.17M | |||
![]() ABDS TokenABDS | $0.0003538 | +1.19% | -1.15% | $1,078.93 | $0 | 3.05M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Arbi PepePEPE | $0.{5}4378 | -0.49% | +13.40% | $0 | $11.32M | 0.00 | |||
![]() Dacity CoinDACITY | $0.01547 | -35.33% | +621499.50% | $0 | $3.76M | 0.00 | |||
| $0.01012 | -8.06% | -37.20% | $0 | $2.30M | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() apeonfoneFONE | $0.001849 | -8.64% | -48.24% | $0 | $1.57M | 0.00 | |||
![]() Giga TenevGIGATENEV | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() microduckMICRODUCK | $0.004868 | -17.73% | +175.63% | $0 | $1.38M | 0.00 | |||
![]() KNOTSKNOTS | $0.004328 | +30.55% | +68.91% | $0 | $1.30M | 0.00 | |||
![]() Thinking CatHMM | $0.005701 | +2.92% | -21.69% | $0 | $1.29M | 0.00 | |||
![]() Solitaire BlossomSOLIB | $0.003184 | +0.95% | +3.80% | $0 | $1.16M | 0.00 | |||
![]() NEARKAT (nearkat.xyz)NEARKAT | $0.002612 | +8.47% | -17.27% | $0 | $1.12M | 0.00 | |||
![]() ZZZZZZ | $0.009181 | -10.29% | -20.06% | $0 | $1.10M | 0.00 | |||
![]() MoolahMOOLAH | -- | -- | -- | -- | -- | -- | |||
| $0.0006172 | -8.37% | -26.10% | $0 | $1.00M | 0.00 | ||||
![]() The Toad PepeTOAD | $0.0009729 | -5.01% | -17.65% | $0 | $979,416.14 | 0.00 | |||
![]() rats (Ordinals)rats | $0.{4}1757 | -8.03% | +1.71% | $0 | $1.08M | 0.00 | Trade | ||
| $0.0008835 | -0.66% | -2.15% | $0 | $867,262.07 | 0.00 | ||||
![]() TEH EPIK DUCKEPIK | $0.001843 | +2.37% | -9.59% | $0 | $774,908.49 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() clawd.atg.ethCLAWD | -- | -- | -- | -- | -- | -- | |||
![]() PunchimalsPUNCHI | $0.002778 | +1.34% | +3.11% | $0 | $614,912.52 | 0.00 | |||
![]() OurBitchBITCH | -- | -- | -- | -- | -- | -- | |||
![]() Stonks (stonksbnb.com)STONKS | -- | -- | -- | -- | -- | -- | |||
![]() UtyaUTYA | $0.02274 | +20.66% | +6.70% | $0 | $536,223.2 | 0.00 | |||
![]() Mars Meme IncMARSMI | -- | -- | -- | -- | -- | -- | |||
![]() 蝴蝶人生蝴蝶人生 | -- | -- | -- | -- | -- | -- | |||
![]() ArAIstotleFACY | $0.0008595 | -2.00% | +5.77% | $0 | $326,175.06 | 0.00 | |||
| $0.001466 | +2.80% | +4.33% | $0 | $323,163.77 | 0.00 | ||||
![]() MAGAPEOPLE | -- | -- | -- | -- | -- | -- | |||
![]() FroggieFROGGIE | $0.01430 | +30.99% | +44.44% | $0 | $241,577.12 | 0.00 | Trade | ||
![]() GorbaganaGOR | $0.0008584 | -5.11% | -7.14% | $0 | $347,897.2 | 0.00 | |||
![]() Coding DinoDINO | $0.0001360 | -2.99% | -7.21% | $0 | $198,918.36 | 0.00 | |||
![]() Milady Cult CoinCULT | $0.{4}9477 | -1.01% | -5.51% | $0 | $145,738.85 | 0.00 | |||
![]() PEPPERPEPPER | $0.{9}4792 | -3.36% | -9.48% | $0 | $237,585.42 | 0.00 | |||
![]() clan.techCLAN | $0.{4}1788 | +22.18% | -15.05% | $0 | $155,759.57 | 0.00 | |||
| -- | -- | -- | -- | -- | -- |











































