Top Made in America by market capitalization
Made in America naglalaman ng 152 mga coins na may kabuuang market capitalization na $293.26B at isang average na pagbabago ng presyo ng +0.74%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() PlumePLUME | $0.01255 | -1.74% | -14.22% | $85.55M | $8.81M | 6.82B | Trade | ||
![]() GalaGALA | $0.001517 | -2.13% | -11.12% | $77.61M | $24.27M | 51.15B | Trade | ||
![]() dYdXDYDX | $0.08871 | -4.33% | -14.25% | $75.06M | $2.73M | 846.09M | Trade | ||
![]() 0x ProtocolZRX | $0.08822 | -4.26% | -9.70% | $74.85M | $4.69M | 848.40M | Trade | ||
![]() KavaKAVA | $0.06792 | +0.13% | -0.89% | $73.55M | $2.62M | 1.08B | Trade | ||
![]() KusamaKSM | $3.1 | -3.99% | -10.95% | $59.28M | $1.56M | 19.12M | Trade | ||
![]() ZetaChainZETA | $0.03297 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AmpAMP | $0.0006350 | -1.51% | -5.29% | $57.01M | $5.39M | 89.78B | Trade | ||
![]() DigiByteDGB | $0.003134 | -3.83% | -0.54% | $58.13M | $5.97M | 18.55B | |||
![]() Theta FuelTFUEL | $0.007453 | -1.37% | -7.45% | $56.08M | $378,882.98 | 7.52B | Trade | ||
![]() Official Melania MemeMELANIA | $0.05704 | -3.26% | -23.83% | $57.04M | $4.60M | 1000.00M | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}2960 | -1.34% | -7.99% | $53.04M | $1.50M | 179186.02T | Trade | ||
![]() HeliumHNT | $0.2805 | +2.37% | -21.76% | $52.26M | $9.81M | 186.32M | Trade | ||
![]() io.netIO | $0.1139 | -3.37% | -10.32% | $48.53M | $47.82M | 426.13M | Trade | ||
![]() AleoALEO | $0.03100 | -8.12% | -7.63% | $48.25M | $2.78M | 1.56B | |||
![]() AxelarAXL | $0.03535 | -2.49% | -20.36% | $44.34M | $4.78M | 1.25B | Trade | ||
![]() TellorTRB | $15.06 | -1.86% | -9.81% | $42.67M | $17.34M | 2.83M | Trade | ||
![]() NanoXNO | $0.3069 | -5.95% | -4.71% | $40.89M | $631,093.38 | 133.25M | |||
![]() XYOXYO | $0.002860 | -0.92% | -5.17% | $39.66M | $2.91M | 13.87B | |||
![]() CeloCELO | $0.06330 | -5.76% | -15.26% | $38.61M | $11.67M | 609.98M | Trade | ||
![]() AnkrANKR | $0.003839 | -2.65% | -1.37% | $38.39M | $5.09M | 10.00B | Trade | ||
![]() Data NetworkDATA | $0.1030 | -7.37% | -14.55% | $37.21M | $11.26M | 361.17M | Trade | ||
![]() SiacoinSC | $0.0006670 | -2.40% | -10.61% | $37.37M | $2.51M | 56.03B | |||
![]() RenzoREZ | $0.003845 | -0.70% | -3.06% | $35.64M | $5.86M | 9.27B | Trade | ||
![]() VergeXVG | $0.001923 | -5.88% | -12.95% | $31.77M | $784,908.99 | 16.52B | Trade | ||
![]() NockchainNOCK | $0.01343 | -1.84% | +2.55% | $31.97M | $503,485.64 | 2.38B | |||
![]() ConstitutionDAOPEOPLE | $0.005785 | -2.70% | -14.38% | $29.27M | $6.38M | 5.06B | Trade | ||
![]() IoTeXIOTX | $0.002891 | -4.98% | -9.02% | $27.29M | $1.22M | 9.44B | Trade | ||
![]() MovementMOVE | $0.005693 | -0.18% | -6.48% | $27.47M | $33.00M | 4.83B | Trade | ||
![]() HyperlaneHYPER | $0.05302 | -4.19% | -11.13% | $23.76M | $2.34M | 448.21M | Trade | ||
![]() ArcBlockABT | $0.2497 | -3.57% | -8.07% | $24.61M | $28,753.03 | 98.55M | Trade | ||
![]() FluxFLUX | $0.05146 | -4.48% | -11.62% | $21.80M | $1.26M | 423.64M | Trade | ||
![]() SKALESKL | $0.003626 | -3.73% | -10.68% | $22.45M | $2.58M | 6.19B | Trade | ||
![]() ArkhamARKM | $0.09291 | -6.05% | -16.22% | $20.91M | $76.52M | 225.10M | Trade | ||
![]() Frax (prev. FXS)FRAX | $0.2230 | -4.27% | -11.88% | $20.87M | $532,272.94 | 93.57M | Trade | ||
![]() RavencoinRVN | $0.001213 | -6.31% | -11.94% | $20.07M | $1.33M | 16.56B | Trade | ||
![]() BlurBLUR | $0.006694 | -2.94% | -13.00% | $19.60M | $80.76M | 2.93B | Trade | ||
![]() ChiaXCH | $1.19 | -1.13% | -3.16% | $17.12M | $389,415.93 | 14.41M | |||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.02182 | -3.71% | -12.35% | $16.34M | $2.40M | 749.13M | Trade | |||
![]() Adventure GoldAGLD | $0.1557 | -4.70% | -15.92% | $14.45M | $3.93M | 92.83M | Trade | ||
![]() LumiaLUMIA | $0.07296 | -0.69% | -6.63% | $13.40M | $1.29M | 183.68M | Trade | ||
![]() PolySwarmNCT | $0.007336 | -3.07% | -8.00% | $13.83M | $117,073.37 | 1.89B | |||
| $0.003968 | +1.14% | -14.68% | $11.40M | $256,141.94 | 2.87B | ||||
![]() PepeCoinPEPECOIN | $0.1051 | -6.04% | -13.53% | $11.25M | $112,377.75 | 107.06M | Trade | ||
![]() VeronaVERONA | $0.1081 | +1.44% | -1.30% | $10.02M | $231,610.44 | 92.68M | Trade | ||
![]() HivemapperHONEY | $0.001671 | -4.62% | +4.71% | $10.21M | $73,091.86 | 6.11B | |||
| $0.009748 | -6.15% | -10.84% | $9.42M | $615,301.66 | 966.75M |















































