Top DWF Labs Portfolio by market capitalization
DWF Labs Portfolio naglalaman ng 141 mga coins na may kabuuang market capitalization na $42.19B at isang average na pagbabago ng presyo ng -4.05%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ICHIICHI | $0.06582 | +4.54% | +2.48% | $617,349.72 | $0 | 9.38M | |||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Vita InuVINU | $0.{9}6751 | +4.18% | -14.83% | $603,693.47 | $117,639.37 | 894.23T | Trade | ||
![]() BifrostBNC | $0.009811 | +5.42% | +10.47% | $367,751.29 | $189,577.8 | 37.48M | |||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | ||||
![]() ShrapnelSHRAP | $0.0001513 | +42.68% | -51.00% | $439,462.96 | $0 | 2.90B | |||
![]() NULSNULS | $0.003594 | -0.08% | +0.05% | $410,600.44 | $0 | 114.25M | Trade | ||
| $0.0004160 | -21.19% | -39.33% | $406,550.61 | $42,813.69 | 977.18M | ||||
![]() VictionVIC | $0.003102 | -7.02% | +6.59% | $399,279.71 | $55,382.93 | 128.73M | Trade | ||
![]() StaikaSTIK | $0.002072 | -2.70% | -7.38% | $308,302.08 | $47.25 | 148.82M | Trade | ||
![]() UnizenZCX | $0.0004385 | +1.38% | -36.95% | $297,877.19 | $0 | 679.37M | Trade | ||
![]() WalkenWLKN | $0.0001568 | +0.70% | +2.43% | $263,582.58 | $1,061.08 | 1.68B | Trade | ||
![]() Mother IggyMOTHER | $0.0002751 | +2.45% | -0.58% | $271,248.53 | $1,338.97 | 986.14M | Trade | ||
| $0.0001129 | +32.80% | +3.89% | $269,445.06 | $1.68M | 2.39B | ||||
![]() NikolAINIKO | $0.0002163 | +4.88% | +2.77% | $216,305 | $1,977.73 | 1000.00M | |||
![]() HAVAHHVH | $0.{4}4015 | +0.04% | +0.52% | $209,384.93 | $105,311.07 | 5.21B | |||
![]() SENSOSENSO | $0.002841 | -0.07% | -0.29% | $199,631 | $46,930.23 | 70.27M | |||
![]() Seedify.fundSFUND | $0.001748 | -5.58% | +14.42% | $154,751.73 | $0 | 88.55M | |||
![]() OpenLeverageOLE | $0.0004931 | +64.40% | +59.94% | $93,016.88 | $5,400.89 | 188.63M | Trade | ||
![]() Hasbulla's CatBARSIK | $0.0001128 | +0.27% | -6.10% | $112,790.93 | $88,995.24 | 999.76M | |||
| $0.007902 | -1.02% | -0.11% | $111,724.28 | $8,422.22 | 14.14M | ||||
![]() Dego FinanceDEGO | $0.002880 | -1.73% | -4.76% | $60,490.05 | $603.8 | 21.00M | |||
![]() Linear FinanceLINA | $0.{5}5950 | -26.21% | -38.35% | $59,484.74 | $0.43 | 10.00B | Trade | ||
![]() Chrono.techTIME | $0.06069 | +5.49% | -6.82% | $43,099.92 | $0 | 710113.00 | Trade | ||
![]() Carbon browserCSIX | $0.0001074 | -2.59% | +5.91% | $42,600.16 | $0 | 396.59M | Trade | ||
| $0.{4}6973 | -0.61% | +1.63% | $34,391.61 | $0 | 493.20M | Trade | |||
| $0.{4}2891 | +1.61% | +10.87% | $23,610.31 | $30,352.83 | 816.72M | ||||
![]() BituneTUNE | $0.0004346 | -0.28% | +18.91% | $13,604.47 | $112.85 | 31.30M | |||
![]() Hot CrossHOTCROSS | $0.{4}4021 | -- | -4.07% | $4,573.47 | $0 | 113.75M | |||
![]() SoarchainSOAR | $0.{4}3888 | +6.19% | -4.85% | $3,913.55 | $0 | 100.66M | |||
![]() Metal BlockchainMETAL | $0.1075 | +1.87% | +4.84% | $0 | $454,166.6 | 0.00 | |||
![]() EOSEOS | $0.07990 | -4.69% | +0.55% | $0 | $211,857.37 | 0.00 | Trade | ||
![]() LitentryLIT | $0.09013 | -5.26% | -4.53% | $0 | $21,720.89 | 0.00 | |||
![]() Aura NetworkAURA | $0.0004382 | -0.21% | -7.21% | $0 | $7,779.42 | 0.00 | |||
| $0.0003293 | -2.96% | +3.99% | $0 | $1,789.29 | 0.00 | ||||
| $0.007474 | -- | -- | $0 | $0 | 0.00 | ||||
![]() RealyREAL | $0.001903 | -- | -0.52% | $0 | $0 | 0.00 | Trade | ||
![]() OrdiswapORDS | $0.0001533 | +6.01% | +4.66% | $0 | $0 | 0.00 | Trade | ||
![]() Koi FinanceKOI | $0.0001290 | +6.28% | +3.51% | $0 | $0 | 0.00 |


































.png)



