Top DAO by market capitalization
DAO naglalaman ng 157 mga coins na may kabuuang market capitalization na $16.33B at isang average na pagbabago ng presyo ng -0.57%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Alien WorldsTLM | $0.001182 | -3.34% | -3.73% | $8.35M | $2.52M | 7.07B | Trade | ||
| $11.09 | -0.27% | -3.46% | $8.03M | $14,283.55 | 724403.50 | ||||
![]() TokenFiTOKEN | $0.001790 | -1.78% | -7.02% | $7.07M | $986,862.34 | 3.95B | |||
![]() AlephiumALPH | $0.04968 | +2.41% | -16.59% | $6.99M | $133,438.19 | 140.69M | Trade | ||
![]() Badger DAOBADGER | $0.3041 | -2.92% | -6.21% | $6.05M | $580.04 | 19.88M | Trade | ||
![]() ParagonsDAOPDT | $0.06457 | +17.72% | +3.89% | $5.31M | $0 | 82.17M | |||
![]() HashflowHFT | $0.005478 | -0.29% | -4.94% | $5.15M | $1.76M | 939.43M | Trade | ||
![]() Harvest FinanceFARM | $6.84 | -1.91% | -7.06% | $4.60M | $26,010.66 | 672183.44 | |||
![]() PIVXPIVX | $0.04148 | -1.35% | -1.25% | $4.47M | $473,470.2 | 107.70M | |||
![]() HydranetHDN | $0.02301 | -4.50% | -10.11% | $4.33M | $41,537.99 | 188.01M | |||
![]() HOPRHOPR | $0.01274 | +0.43% | -5.24% | $4.35M | $15,360.42 | 341.17M | |||
![]() DAOBaseBEE | $0.02406 | -2.04% | +1.69% | $4.19M | $54,748.07 | 174.09M | |||
![]() GOLDAOGOLDAO | $0.005568 | -4.35% | -7.74% | $4.41M | $132.58 | 792.56M | |||
| $0.004901 | -1.85% | -6.17% | $3.78M | $11,240.09 | 772.29M | ||||
![]() KadenaKDA | $0.009469 | +0.90% | -11.42% | $3.18M | $2,002.9 | 335.29M | Trade | ||
![]() AavegotchiGHST | $0.05544 | -3.20% | -10.65% | $2.92M | $36,947.58 | 52.75M | Trade | ||
![]() Cult DAOCULT | $0.{6}6547 | -1.09% | -6.57% | $2.83M | $357.65 | 4.32T | Trade | ||
| $0.1869 | -3.24% | -22.48% | $2.68M | $43,164.29 | 14.34M | ||||
![]() VitaDAOVITA | $0.1836 | -2.84% | -6.54% | $2.65M | $499.45 | 14.43M | |||
![]() RaribleRARI | $0.1321 | -8.60% | -12.33% | $2.57M | $102,036.18 | 19.49M | |||
![]() Index CooperativeINDEX | $0.3175 | -0.50% | -17.56% | $2.24M | $23,694.22 | 7.07M | |||
![]() WHALEWHALE | $0.2213 | -- | -1.75% | $2.21M | $0 | 10.00M | |||
![]() AragonANT | $0.04845 | -0.87% | -18.08% | $2.09M | $0 | 43.19M | Trade | ||
![]() ChamberDHT | $0.03860 | -1.37% | -3.69% | $2.10M | $16.08 | 54.39M | |||
| $0.03150 | +1.74% | +1.75% | $1.75M | $423.14 | 55.44M | ||||
![]() ProsperPROS | $0.03015 | -0.20% | +0.13% | $1.55M | $56,503.33 | 51.39M | |||
![]() Dora FactoryDORA | $0.002172 | +1.44% | -22.23% | $1.17M | $315.03 | 537.28M | |||
![]() DFI.MoneyYFII | $24.79 | +3.89% | +3.51% | $956,700.29 | $5,163.57 | 38596.00 | Trade | ||
![]() Volt InuVOLT | $0.{7}2226 | +9.37% | +14.69% | $1.22M | $0 | 54.77T | Trade | ||
![]() Cream FinanceCREAM | $0.4998 | -0.89% | +71.35% | $927,425.5 | $0 | 1.86M | |||
![]() Hakka.FinanceHAKKA | $0.002128 | -1.21% | -3.76% | $797,409.37 | $0 | 374.79M | |||
![]() RigoBlockGRG | $0.2614 | -5.99% | +8.72% | $706,104.23 | $0 | 2.70M | |||
![]() SOVRUNSOVRN | $0.003446 | -- | +373.26% | $635,794.8 | $0 | 184.48M | Trade | ||
![]() Bad Idea AIBAD | $0.{9}7591 | -1.30% | -3.85% | $469,674.96 | $0.06 | 618.73T | Trade | ||
![]() ApeBondABOND | $0.0005836 | +0.64% | +2.90% | $371,837.82 | $7.9 | 637.11M | |||
| $0.002099 | -10.62% | -21.25% | $227,333.63 | $366,814.51 | 108.30M | Trade | |||
![]() KromatikaKROM | $0.004134 | -1.44% | -7.71% | $331,865.23 | $0 | 80.28M | |||
![]() Choise.aiCHO | $0.0005382 | -18.08% | -28.52% | $328,444.94 | $56,054.87 | 610.22M | |||
| $1.39 | -- | +14.28% | $269,493.27 | $0 | 193796.00 | ||||
![]() PillarPLR | $0.0007908 | +14.26% | +5.24% | $205,088.24 | $16.4 | 259.35M | |||
![]() Hifi FinanceHIFI | $0.001611 | +9.65% | -2.16% | $228,761.13 | $1,359.18 | 141.98M | Trade | ||
![]() GamiumGMM | $0.{5}3577 | -2.89% | -7.66% | $175,165.66 | $0 | 48.96B | |||
![]() PowerPoolCVP | $0.002484 | -2.01% | -2.70% | $112,328.32 | $0 | 45.22M | |||
![]() pNetworkPNT | $0.001216 | +0.36% | -30.45% | $108,492.19 | $26.03 | 89.25M | |||
![]() Niftyx ProtocolSHROOM | -- | -- | -- | -- | -- | -- | |||
![]() PrismPRISM | $0.0001746 | -2.75% | -71.28% | $100,781.5 | $0 | 577.15M | |||
![]() K9 FinanceKNINE | $0.{6}2395 | -7.46% | -6.74% | $96,357.11 | $0 | 402.27B | |||
![]() PoolTogetherPOOL | -- | -- | -- | -- | -- | -- |















































