Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2771 mga coins na may kabuuang market capitalization na $187.69B at isang average na pagbabago ng presyo ng +3.74%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
![]() AlloraALLO | $0.1851 | +0.49% | -10.22% | $37.11M | $3.84M | 200.50M | Trade | ||
![]() Lista DAOLISTA | $0.07920 | +0.20% | +4.57% | $37.39M | $1.59M | 472.14M | Trade | ||
![]() ETHGasGWEI | $0.02133 | +1.24% | -3.93% | $37.32M | $4.47M | 1.75B | Trade | ||
| $0.07976 | -1.11% | +0.09% | $36.73M | $3.63M | 460.48M | ||||
![]() AmpleforthAMPL | $1.29 | +4.96% | +7.84% | $36.52M | $6,511.12 | 28.27M | Trade | ||
![]() Ontology GasONG | $0.07523 | -0.01% | +0.25% | $36.40M | $1.46M | 483.92M | Trade | ||
| $928.57 | +2.83% | +1.60% | $35.43M | $6.68M | 38151.29 | ||||
![]() AriaAIARIA | $0.08671 | +24.97% | +84.51% | $38.15M | $16.86M | 440.00M | Trade | ||
| $217.57 | +0.22% | -0.10% | $34.54M | $2.06M | 158744.62 | Trade | |||
![]() SKYAISKYAI | $0.03474 | +1.14% | +18.87% | $34.74M | $4.87M | 1000.00M | Trade | ||
| $720.36 | +0.54% | -0.57% | $34.51M | $2.31M | 47899.91 | Trade | |||
![]() Tornado CashTORN | $6.83 | +2.35% | -3.05% | $35.92M | $108,829.15 | 5.26M | |||
![]() LABLAB | $0.04365 | +10.39% | -0.18% | $31.56M | $5.26M | 723.18M | Trade | ||
![]() WavesWAVES | $0.2340 | -0.94% | -0.79% | $32.42M | $5.49M | 138.53M | Trade | ||
![]() EulerEUL | $1.23 | +0.45% | +7.27% | $30.74M | $3.37M | 25.08M | Trade | ||
![]() Wiki CatWKC | $0.{7}6070 | -0.83% | -2.09% | $32.40M | $134,214.87 | 533.75T | |||
![]() AntFunANTFUN | $0.01667 | -0.62% | +62.60% | $31.48M | $2.89M | 1.89B | |||
![]() OpenLedgerOPEN | $0.09147 | +0.14% | -6.34% | $30.90M | $3.93M | 337.81M | Trade | ||
![]() DEAPcoinDEP | $0.0009961 | -0.03% | +1.59% | $29.74M | $405,666.55 | 29.85B | |||
![]() LUSDLUSD | $0.9983 | -0.04% | -0.02% | $30.72M | $8,262.12 | 30.78M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() TokenPocketTPT | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.4231 | +0.33% | -2.55% | $28.49M | $1.62M | 67.35M | Trade | |||
![]() OrbsORBS | $0.006555 | +0.26% | -3.12% | $28.84M | $1.62M | 4.40B | Trade | ||
![]() OVERTAKETAKE | $0.07104 | +5.19% | +21.10% | $27.84M | $5.10M | 391.81M | |||
![]() IOSTIOST | $0.0007812 | +5.16% | +5.02% | $28.66M | $12.37M | 36.69B | Trade | ||
![]() MomentumMMT | $0.1409 | +1.46% | +2.10% | $28.76M | $3.39M | 204.10M | Trade | ||
![]() HyperlaneHYPER | $0.06383 | +1.25% | +5.98% | $28.61M | $3.16M | 448.21M | Trade | ||
![]() SLTSLT | $3.34 | +2.21% | +8.84% | $28.35M | $19,122.43 | 8.50M | |||
![]() VelvetVELVET | $0.05803 | +1.24% | -6.06% | $26.91M | $2.62M | 463.82M | Trade | ||
![]() FluxFLUX | $0.06206 | -1.25% | -12.72% | $26.23M | $4.39M | 422.70M | Trade | ||
![]() KGeNKGEN | $0.1042 | +4.20% | +11.21% | $27.69M | $3.12M | 265.66M | Trade | ||
![]() Solv ProtocolSOLV | $0.004560 | +6.22% | +5.03% | $25.20M | $3.90M | 5.53B | Trade | ||
![]() StrikeXSTRX | $0.02900 | +4.93% | +1.44% | $25.31M | $17,354.6 | 872.68M | |||
![]() Dogelon MarsELON | $0.{7}2640 | +1.02% | -9.82% | $26.36M | $3.76M | 998.58T | Trade | ||
![]() MVLMVL | $0.0009684 | -1.53% | -0.33% | $26.92M | $111,573.18 | 27.80B | Trade | ||
![]() CodattaXNY | $0.006922 | +0.71% | +31.56% | $25.17M | $987,923.16 | 3.64B | |||
![]() pufETHPUFETH | $2,507.64 | -0.86% | -3.03% | $26.28M | $0 | 10480.23 | |||
![]() CARVCARV | $0.03534 | +0.83% | +3.70% | $26.04M | $1.45M | 736.75M | Trade |








































