Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2773 mga coins na may kabuuang market capitalization na $188.86B at isang average na pagbabago ng presyo ng +2.83%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.005888 | -0.69% | -17.14% | $4.71M | $1.06M | 800.71M | ||||
GstockGSTOCK | $0.005077 | +10.21% | +8.21% | $5.01M | $2.56M | 986.44M | |||
![]() Forest ProtocolFOREST | $0.04032 | -16.23% | +114.44% | $5.19M | $1.74M | 128.85M | |||
![]() HashflowHFT | $0.005198 | +0.10% | -8.32% | $4.88M | $1.46M | 939.44M | Trade | ||
![]() Wrapped FRAXWFRAX | -- | -- | -- | -- | -- | -- | |||
![]() Venus LTCvLTC | $1.17 | +2.11% | -7.11% | $4.83M | $0 | 4.14M | |||
![]() SmarDexSDEX | $0.0004911 | +15.79% | +14.45% | $4.82M | $114,618.67 | 9.81B | Trade | ||
![]() RaylsRLS | $0.002507 | -10.21% | +40.20% | $4.57M | $4.07M | 1.82B | Trade | ||
| $131.6 | +3.12% | -0.87% | $4.78M | $111,149.1 | 36290.52 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Hey AnonANON | $0.3044 | +10.34% | +13.03% | $4.68M | $144,246.8 | 15.37M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Harvest FinanceFARM | $7.05 | +1.08% | -2.60% | $4.74M | $41,206.83 | 672183.44 | |||
| $0.{9}3615 | -2.18% | -26.54% | $4.88M | $20,989.94 | 13504.00T | ||||
![]() BrickkenBKN | $0.09024 | -3.39% | -1.68% | $4.79M | $296,519.32 | 53.05M | |||
| $1,295.35 | +2.44% | -7.29% | $4.48M | $4.84M | 3459.07 | ||||
![]() DAO MakerDAO | $0.02112 | -2.34% | -6.83% | $4.58M | $674,899.14 | 216.86M | Trade | ||
![]() Jager HunterJAGER | $0.{9}3548 | +5.59% | +5.66% | $4.66M | $42,008.12 | 13147.76T | |||
![]() DIAMDIAM | $0.004299 | -1.30% | -0.91% | $10.20M | $923,542.05 | 2.37B | |||
| $341.17 | +3.12% | +0.97% | $4.45M | $4.44M | 13033.72 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.{8}5851 | +2.31% | -8.93% | $4.50M | $9,653.07 | 769.86T | ||||
![]() BFG TokenBFG | $0.003953 | +0.41% | -4.64% | $4.44M | $3,030.85 | 1.12B | |||
![]() BluzelleBLZ | $0.009050 | +1.50% | -2.13% | $4.39M | $29,486.33 | 484.56M | Trade | ||
![]() DAOBaseBEE | $0.02447 | +0.52% | +1.23% | $4.26M | $76,819.83 | 174.09M | |||
| $8.78 | +11.79% | +3.44% | $4.27M | $1.74M | 486072.75 | ||||
| $0.006360 | -2.60% | -5.36% | $4.30M | $73,194.05 | 676.16M | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() renBTCRENBTC | $13,056.02 | +1.19% | -1.18% | $4.27M | $900.53 | 327.42 | |||
![]() CateCoinCATE | $0.{7}7377 | +0.58% | -1.87% | $4.22M | $197.11 | 57.27T | |||
| $163.46 | -1.45% | +1.73% | $4.22M | $1.64M | 25839.67 | ||||
![]() ObyteGBYTE | $4.5 | -10.01% | -5.33% | $4.26M | $5,584.36 | 947246.44 | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.05095 | +1.44% | -11.65% | $4.18M | $0 | 82.07M | ||||
| $92.27 | +0.14% | -0.59% | $4.24M | $4.43M | 45958.04 | ||||
![]() HOPRHOPR | $0.01229 | +0.02% | -6.41% | $4.19M | $10,027.95 | 341.17M | |||
| $131.46 | +2.10% | -2.56% | $4.08M | $1.34M | 31051.97 | ||||
![]() RoamROAM | $0.01139 | -1.43% | -4.05% | $4.16M | $1.17M | 364.87M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() NetXNETX | $0.1386 | -2.57% | -9.11% | $4.16M | $175,079.32 | 30.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $27.44 | +6.87% | -1.19% | $3.84M | $1.39M | 139902.86 | ||||
![]() GAIBGAIB | $0.01947 | -0.13% | -0.96% | $3.99M | $274,568.04 | 204.83M | Trade | ||
![]() SIX TokenSIX | $0.004647 | -0.89% | -4.72% | $3.95M | $92,206.34 | 850.97M | Trade | ||
![]() BigONE TokenONE | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.004993 | +1.44% | -6.13% | $3.86M | $8,266.42 | 772.29M | ||||
![]() Aleph CloudALEPH | $0.01547 | +4.19% | -2.38% | $3.82M | $115,983.14 | 247.22M |











































