Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1308 mga coins na may kabuuang market capitalization na $2.70T at isang average na pagbabago ng presyo ng -0.17%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.004384 | +0.27% | -3.18% | $9.73M | $657,674.48 | 2.22B | ||||
![]() Just a chill guyCHILLGUY | $0.009535 | -2.37% | -3.54% | $9.53M | $3.29M | 999.94M | Trade | ||
| $150.92 | +0.25% | +1.61% | $9.51M | $2.15M | 62984.26 | ||||
| $0.007582 | -2.70% | -5.14% | $9.45M | $4.49M | 1.25B | Trade | |||
![]() Mind NetworkFHE | $0.01743 | -8.98% | -0.61% | $9.55M | $3.09M | 547.89M | Trade | ||
![]() EVAA ProtocolEVAA | $0.5197 | +0.13% | -9.47% | $9.28M | $1.59M | 17.85M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.4182 | -2.25% | -5.90% | $9.83M | $498,120.67 | 23.52M | Trade | |||
![]() NUMINENUMI | $0.02307 | -0.20% | +0.23% | $9.11M | $277,866.86 | 394.75M | |||
![]() Hamster KombatHMSTR | $0.0001396 | -3.74% | -3.10% | $8.99M | $2.41M | 64.38B | Trade | ||
![]() Toko TokenTKO | $0.05102 | +0.05% | -1.26% | $9.21M | $581,483.11 | 180.53M | |||
![]() IntuitionTRUST | $0.05002 | -6.70% | +4.99% | $8.99M | $3.35M | 179.65M | Trade | ||
![]() 我踏马来了我踏马来了 | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() WayfinderPROMPT | $0.01763 | +3.07% | +3.70% | $9.15M | $15.22M | 519.10M | Trade | ||
| $525.59 | +0.41% | -0.80% | $8.80M | $1.86M | 16735.68 | Trade | |||
| $0.9764 | -0.17% | -0.58% | $8.91M | $3.64M | 9.12M | Trade | |||
![]() TradoorTRADOOR | $0.6072 | -0.09% | +7.23% | $8.71M | $1.18M | 14.35M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() StaderSD | $0.1163 | +0.16% | -6.19% | $8.82M | $939,906.41 | 75.81M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() KGSTKGST | $0.01121 | -0.05% | +0.00% | $8.49M | $173,719.89 | 757.83M | |||
| $522.29 | +1.76% | -0.11% | $8.43M | $1.75M | 16134.51 | Trade | |||
| $207.86 | +0.45% | -9.53% | $8.32M | $877,295.96 | 40029.20 | ||||
![]() HeimaHEI | $0.1037 | -5.36% | -2.26% | $8.45M | $3.26M | 81.48M | Trade | ||
![]() DriftDRIFT | $0.01349 | -3.32% | -11.50% | $8.25M | $1.71M | 611.52M | Trade | ||
![]() SophonSOPH | $0.001441 | -7.31% | -34.02% | $8.29M | $83.63M | 5.75B | Trade | ||
| $0.1060 | -1.94% | -2.85% | $8.48M | $2.34M | 80.00M | Trade | |||
![]() ResolvRESOLV | $0.01662 | -4.14% | +1.83% | $8.28M | $2.27M | 498.17M | Trade | ||
![]() Alien WorldsTLM | $0.001182 | -3.34% | -3.73% | $8.35M | $2.52M | 7.07B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() MEET48IDOL | $0.007934 | -1.89% | +11.05% | $8.30M | $1.93M | 1.05B | |||
![]() WazirXWRX | -- | -- | -- | -- | -- | -- | |||
![]() heyAuraADX | $0.05623 | +1.29% | -9.01% | $8.32M | $2.60M | 147.90M | |||
| $0.008393 | -2.45% | -5.66% | $7.96M | $33.17M | 948.22M | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() GUNZGUN | $0.002081 | -4.72% | -8.88% | $7.98M | $3.52M | 3.83B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() A Meme CoinMEME | $0.006586 | -11.08% | -40.13% | $6.59M | $620,169.79 | 1000.00M | |||
![]() PAAL AIPAAL | $0.007730 | -2.13% | -8.56% | $7.72M | $155,548.76 | 998.84M | |||
![]() NAVI ProtocolNAVX | $0.009350 | -5.07% | -11.05% | $7.63M | $258,456.02 | 816.17M | Trade | ||
![]() Fuel NetworkFUEL | $0.0007868 | -1.19% | +2.63% | $7.60M | $69,462.44 | 9.65B | Trade | ||
![]() TriaTRIA | $0.002621 | +2.86% | +11.13% | $7.48M | $2.11M | 2.85B | Trade |











































