Ekosistem Solana teratas berdasarkan kapitalisasi pasar
Ekosistem Solana berisi 2098 koin dengan total kapitalisasi pasar sebesar $263.12B dan perubahan harga rata-rata sebesar +2.27%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
| $0.0008412 | -0.01% | -0.03% | $67,272.1 | $0 | 79.97M | ||||
| $2.9 | -- | -4.22% | $66,412.92 | $0 | 22930.88 | ||||
![]() Aiagent.appAAA | -- | -- | -- | -- | -- | -- | |||
| $0.{4}8047 | -3.94% | -0.63% | $62,867.61 | $0 | 781.25M | Trading | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() LFLF | $0.{4}2107 | -1.51% | -6.72% | $62,886.39 | $4,845.95 | 2.98B | |||
![]() Dego FinanceDEGO | $0.003059 | -19.35% | -7.35% | $64,239.83 | $3,540.89 | 21.00M | |||
![]() Global DePIN ChainDEEPSEEK | -- | -- | -- | -- | -- | -- | |||
![]() LET HIM COOKCOOK | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Solana SwapSOS | $0.{4}6266 | +2.45% | +7.20% | $62,659.87 | $0 | 1000.00M | |||
![]() smiling dolphinMIHARU | $0.{4}6255 | +1.87% | -4.50% | $62,538.33 | $0 | 999.89M | |||
![]() el gatoELGATO | $0.{5}6235 | +1.98% | -12.58% | $62,330.43 | $0 | 10.00B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() CatDogCATDOG | $0.{6}6139 | +2.95% | +10.64% | $61,390.78 | $0 | 100.00B | |||
![]() analoSANALOS | $0.{6}7364 | +2.49% | -6.27% | $60,445.59 | $71.16 | 82.08B | Trading | ||
![]() HivelloHVLO | $0.{4}5598 | -1.55% | -2.43% | $60,698.8 | $50,654.47 | 1.08B | |||
![]() rockyROCKY | -- | -- | -- | -- | -- | -- | |||
![]() Andy on SOLANDY | $0.{4}6328 | +0.34% | -6.94% | $59,875.76 | $0 | 946.22M | Trading | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() DeFi LandDFL | $0.{5}8212 | -37.97% | -37.92% | $58,609.87 | $0 | 7.14B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Top HatHAT | $0.{4}5785 | +0.96% | -5.19% | $57,269.1 | $11.67 | 990.00M | |||
![]() APYSwapAPYS | $0.003031 | +0.84% | -2.59% | $55,143.57 | $0 | 18.19M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() $AUTISMautism | $0.{4}5683 | +2.77% | -3.43% | $53,934.6 | $0 | 949.01M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Peepo (SOL)$PEEP | $0.{6}9924 | +3.08% | -8.57% | $52,893.16 | $1.93 | 53.30B | |||
![]() Sapo ConchoCONCHO | $0.{4}5237 | +0.54% | -3.63% | $52,345.39 | $52.11 | 999.50M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() markkacyKACY | $0.{4}5154 | +0.66% | -5.08% | $51,537.44 | $11.81 | 1000.00M | |||
![]() HabibiHABIBI | $0.{4}6277 | +0.74% | -4.82% | $51,118.04 | $0 | 814.34M | |||
![]() Gari NetworkGARI | $0.{4}9024 | +0.55% | -22.61% | $50,672.63 | $0 | 561.54M | |||
![]() xHashtag AIXTAG | $0.0008126 | -0.31% | +9.37% | $53,772 | $379.76 | 66.17M | |||
![]() Nyan HeroesNYAN | $0.0004987 | +3.33% | +2.55% | $50,389.9 | $402.5 | 101.05M | Trading | ||
| $196.28 | -1.00% | +0.90% | $49,565.3 | $1,615.27 | 252.52 | ||||
![]() MotaCoinMOTA | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.02240 | -0.61% | -10.31% | $52,305.71 | $176.09 | 2.34M | ||||
![]() QUAINQUAIN | $0.{4}4758 | -- | -7.24% | $47,580.38 | $0 | 999.98M | |||
| $0.{4}4459 | -0.63% | -5.99% | $44,583.74 | $0 | 999.96M | ||||
![]() DOGEFATHERDOGEFATHER | -- | -- | -- | -- | -- | -- | |||
![]() Aimonica BrandsAIMONICA | $0.{4}4448 | +2.21% | -3.73% | $44,478.37 | $0 | 999.99M | |||
![]() Baby BitCoinBABYBTC | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- |
.png)












































