Bozor kapitalizatsiyasi bo'yicha top SEC xavfsizlik tokeni
SEC xavfsizlik tokeni umumiy bozor kapitallashuvi $0 va o'rtacha narx o'zgarishi +3.31% bo'lgan 26 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolanaSOL | $105.93 | +0.78% | -1.93% | $62.45B | $2.63B | 589.55M | Savdo | ||
![]() BNBBNB | $739.45 | +1.47% | -0.71% | $97.25B | $1.28B | 131.51M | Savdo | ||
![]() CardanoADA | $0.2236 | +2.69% | -5.84% | $8.23B | $279.09M | 36.81B | Savdo | ||
![]() TRONTRX | $0.3309 | -0.23% | +0.10% | $31.44B | $378.88M | 95.01B | Savdo | ||
![]() NEAR ProtocolNEAR | $5.01 | +3.29% | -2.70% | $6.56B | $1.30B | 1.31B | Savdo | ||
| $2.93 | -- | -- | $0 | $0 | 0.00 | Savdo | |||
![]() FilecoinFIL | $1.03 | +1.15% | -12.00% | $860.30M | $115.05M | 835.87M | Savdo | ||
![]() CosmosATOM | $1.74 | -1.21% | -4.23% | $934.43M | $31.14M | 537.06M | Savdo | ||
![]() AlgorandALGO | $0.1137 | +1.95% | -4.96% | $1.03B | $72.85M | 9.07B | Savdo | ||
![]() The SandboxSAND | $0.05753 | -1.18% | -2.36% | $169.01M | $34.40M | 2.94B | Savdo | ||
![]() FlowFLOW | $0.03055 | +3.13% | -7.83% | $51.83M | $3.13M | 1.70B | Savdo | ||
| $0.{6}3857 | +6.25% | +5.15% | $372.33M | $15.32M | 965.42T | Savdo | |||
![]() PolygonMATIC | -- | +2.78% | +1.73% | $0 | $1.27M | 0.00 | |||
| $1.05 | +4.25% | -8.78% | $184.31M | $18.18M | 175.60M | Savdo | |||
![]() DecentralandMANA | $0.08820 | +6.28% | -6.77% | $175.16M | $14.92M | 1.99B | Savdo | ||
![]() ChilizCHZ | $0.01389 | +0.91% | -5.27% | $146.72M | $14.18M | 10.56B | Savdo | ||
![]() FTX TokenFTT | $0.2571 | +2.61% | -2.52% | $84.56M | $993,336.21 | 328.90M | Savdo | ||
![]() Terra ClassicLUNC | $0.{4}4657 | +0.24% | -6.69% | $257.09M | $8.12M | 5.52T | Savdo | ||
![]() LCXLCX | $0.05453 | +8.24% | +12.21% | $51.76M | $410,008.18 | 949.22M | |||
![]() COTICOTI | $0.01132 | +3.54% | -9.42% | $34.24M | $5.49M | 3.03B | Savdo | ||
![]() PowerledgerPOWR | $0.05220 | +3.49% | -9.02% | $29.66M | $767,146.48 | 568.17M | Savdo | ||
![]() OMG NetworkOMG | $0.04907 | +0.98% | -2.09% | $6.88M | $509,265.23 | 140.25M | Savdo | ||
![]() RallyRLY | $0.{4}1641 | -56.71% | -8.97% | $99,244.77 | $0 | 6.05B | Savdo | ||
| -- | -- | -1.25% | $0 | $0 | 12.47M | Savdo | |||
| $0.0007207 | +0.58% | -4.79% | $56,025.95 | $0 | 77.74M | Savdo | |||
![]() DFX FinanceDFX | -- | -- | -4.51% | $0 | $0 | 0.00 |











![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)













