Bozor kapitalizatsiyasi bo'yicha top Binance Launchpad
Binance Launchpad umumiy bozor kapitallashuvi $2.81B va o'rtacha narx o'zgarishi +0.06% bo'lgan 36 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() InjectiveINJ | $8.98 | +4.43% | +8.73% | $897.81M | $150.66M | 99.97M | Savdo | ||
| $0.1972 | +2.78% | -8.60% | $469.01M | $180.03M | 2.38B | Savdo | |||
| $0.{6}3857 | +6.25% | +5.15% | $372.33M | $15.32M | 965.42T | Savdo | |||
| $1.05 | +4.25% | -8.78% | $184.31M | $18.18M | 175.60M | Savdo | |||
![]() The SandboxSAND | $0.05753 | -1.18% | -2.36% | $169.01M | $34.40M | 2.94B | Savdo | ||
![]() SafePalSFP | $0.2528 | +2.55% | -5.11% | $126.38M | $792,678.33 | 500.00M | Savdo | ||
![]() MultiversXEGLD | $3.74 | +2.78% | -0.69% | $116.06M | $5.66M | 31.00M | Savdo | ||
![]() KavaKAVA | $0.07071 | -0.70% | +2.65% | $76.56M | $9.01M | 1.08B | Savdo | ||
![]() WINkLinkWIN | $0.{4}6000 | +9.82% | +5.44% | $55.59M | $19.51M | 926.34B | Savdo | ||
![]() Open CampusEDU | $0.07289 | +7.11% | +6.32% | $61.48M | $5.41M | 843.52M | Savdo | ||
![]() SPACE IDID | $0.03102 | +1.35% | -17.26% | $48.00M | $3.34M | 1.55B | Savdo | ||
![]() BandBAND | $0.2218 | +1.16% | -9.43% | $40.87M | $1.44M | 184.22M | Savdo | ||
![]() CartesiCTSI | $0.03158 | +2.61% | -2.90% | $30.13M | $1.74M | 954.12M | Savdo | ||
![]() ArkhamARKM | $0.1178 | +3.42% | -9.20% | $26.52M | $28.78M | 225.10M | Savdo | ||
![]() HarmonyONE | $0.001457 | +0.73% | -15.65% | $23.35M | $6.08M | 16.03B | Savdo | ||
![]() GMTGMT | $0.007384 | +1.46% | -9.18% | $22.97M | $4.77M | 3.11B | Savdo | ||
![]() Celer NetworkCELR | $0.002646 | +4.62% | -14.97% | $20.69M | $1.13M | 7.82B | Savdo | ||
![]() Coin98C98 | $0.01564 | +4.20% | -9.47% | $15.64M | $9.83M | 1000.00M | Savdo | ||
![]() Toko TokenTKO | $0.05146 | +1.69% | -5.78% | $9.29M | $598,217.26 | 180.53M | |||
![]() WazirXWRX | -- | -- | -- | -- | -- | -- | |||
| $0.2681 | -1.39% | -3.64% | $7.73M | $3.27M | 28.85M | Savdo | |||
![]() Alpine F1 Team Fan TokenALPINE | $0.3249 | +1.24% | -7.17% | $6.93M | $2.68M | 21.34M | Savdo | ||
![]() FC Porto Fan TokenPORTO | $0.4546 | +1.24% | -0.54% | $5.90M | $996,343.49 | 12.99M | Savdo | ||
![]() S.S. Lazio Fan TokenLAZIO | $0.4192 | +0.10% | +2.40% | $5.53M | $1.46M | 13.18M | Savdo | ||
| $0.2618 | +1.24% | -5.45% | $3.76M | $1.43M | 14.37M | Savdo | |||
![]() Hooked ProtocolHOOK | $0.003348 | +8.71% | +3.04% | $1.21M | $443,497 | 361.25M | Savdo | ||
![]() VoxiesVOXEL | $0.004191 | +1.88% | -4.04% | $1.07M | $38,653.78 | 254.49M | Savdo | ||
![]() StellaALPHA | $0.0004455 | -3.22% | -13.09% | $428,123.5 | $1,875.02 | 961.00M | Savdo | ||
![]() Beta FinanceBETA | $0.0003288 | -77.50% | -1.20% | $328,809.99 | $0 | 1000.00M | Savdo | ||
![]() GiftoGFT | $0.{4}4456 | +1.47% | -2.40% | $99,757.89 | $0.26 | 2.24B | Savdo | ||
![]() Linear FinanceLINA | $0.{5}8255 | -3.54% | -6.49% | $82,518.52 | $0 | 10.00B | Savdo | ||
![]() Dego FinanceDEGO | $0.003297 | -3.07% | -2.43% | $69,226.56 | $16,751.92 | 21.00M | |||
![]() PERL.ecoPERL | $0.0001377 | +4.03% | -11.63% | $67,583.24 | $14,035.09 | 490.94M | Savdo | ||
![]() TROYTROY | $0.{5}2518 | -- | -- | $25,175.66 | $0 | 10.00B | |||
![]() BitTorrentBTTOLD | $0.0003677 | +2.42% | -1.24% | $0 | $0 | 0.00 | |||
| $0.1231 | +0.00% | -0.01% | $0 | $67.95 | 0.00 | Savdo |


![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)
































