Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.25%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$84452.94 (+1.72%)Fear and Greed Index63(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$23.2M (1D); +$314.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.25%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$84452.94 (+1.72%)Fear and Greed Index63(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$23.2M (1D); +$314.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.25%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$84452.94 (+1.72%)Fear and Greed Index63(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$23.2M (1D); +$314.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
DeepNode price history
Not listed
Time period: 2025-10-21 ~ 2026-10-21
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-10-20 | $0.01248 | $0.01493 | $0.01060 | $0.01187 | $351,344.84 |
2026-10-19 | $0.009152 | $0.01548 | $0.008243 | $0.01248 | $478,645.59 |
2026-10-18 | $0.01020 | $0.01034 | $0.008757 | $0.009152 | $202,395.78 |
2026-10-17 | $0.01126 | $0.01134 | $0.009623 | $0.01020 | $173,842.21 |
2026-10-16 | $0.01163 | $0.01210 | $0.01115 | $0.01126 | $89,107.28 |
2026-10-15 | $0.01311 | $0.01325 | $0.01162 | $0.01163 | $144,029.94 |
2026-10-14 | $0.01352 | $0.01364 | $0.01300 | $0.01311 | $298,047.04 |
2026-10-13 | $0.01407 | $0.01464 | $0.01317 | $0.01352 | $379,833.07 |
2026-10-12 | $0.01575 | $0.01615 | $0.01311 | $0.01407 | $323,912.01 |
2026-10-11 | $0.01659 | $0.01659 | $0.01536 | $0.01575 | $191,913.49 |
2026-10-10 | $0.01555 | $0.01809 | $0.01540 | $0.01659 | $343,846.18 |
2026-10-09 | $0.02241 | $0.02313 | $0.01531 | $0.01555 | $562,132.47 |
2026-10-08 | $0.02170 | $0.02393 | $0.02096 | $0.02241 | $538,061.08 |
2026-10-07 | $0.02262 | $0.02284 | $0.02041 | $0.02170 | $488,501.43 |
2026-10-06 | $0.02225 | $0.02292 | $0.02070 | $0.02262 | $450,621.84 |
2026-10-05 | $0.02162 | $0.02295 | $0.02085 | $0.02225 | $437,049.67 |
2026-10-04 | $0.02254 | $0.02365 | $0.02134 | $0.02162 | $339,550.04 |
2026-10-03 | $0.02224 | $0.02392 | $0.02221 | $0.02254 | $345,876.86 |
2026-10-02 | $0.02311 | $0.02398 | $0.02176 | $0.02224 | $397,411.34 |
2026-10-01 | $0.02263 | $0.02380 | $0.02181 | $0.02311 | $410,326.12 |
2026-09-30 | $0.02216 | $0.02566 | $0.02169 | $0.02263 | $528,049.6 |
2026-09-29 | $0.02049 | $0.02551 | $0.02035 | $0.02216 | $476,457.6 |
2026-09-28 | $0.02207 | $0.02227 | $0.02022 | $0.02049 | $397,761.66 |
2026-09-27 | $0.02248 | $0.02264 | $0.02111 | $0.02207 | $297,467.03 |
2026-09-26 | $0.02245 | $0.02271 | $0.02183 | $0.02248 | $329,501.09 |
2026-09-25 | $0.02261 | $0.02349 | $0.02229 | $0.02245 | $469,771.48 |
2026-09-24 | $0.02293 | $0.02331 | $0.02255 | $0.02261 | $432,295.88 |
2026-09-23 | $0.02404 | $0.02463 | $0.02290 | $0.02293 | $592,831.83 |
2026-09-22 | $0.02406 | $0.02511 | $0.02362 | $0.02404 | $637,555.42 |
2026-09-21 | $0.02422 | $0.02608 | $0.02331 | $0.02406 | $693,747.84 |
- 1
- 2
- 3
- 4
- 5
- 10
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-10-21

DeepNode
(DN)
- Today$0.01218
Share to Twitter









