Top Perp DEX coins by market capitalization
Perp DEX coins contain 49 coins with a total market capitalization of $26.89B and an average price change of +2.61%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $78.49 | -1.20% | -3.45% | $19.93B | $552.99M | 253.91M | Trade | ||
![]() AsterASTER | $0.7174 | +1.93% | +3.32% | $1.94B | $66.45M | 2.70B | Trade | ||
![]() JupiterJUP | $0.3052 | +2.60% | -7.06% | $1.01B | $35.54M | 3.32B | Trade | ||
![]() LighterLIT | $3.4 | +11.78% | +0.83% | $849.90M | $71.46M | 250.00M | Trade | ||
![]() PancakeSwapCAKE | $2.24 | +2.89% | -3.29% | $710.85M | $28.74M | 317.75M | Trade | ||
![]() RaydiumRAY | $1.97 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DeriveDRV | $0.3831 | -2.94% | -9.22% | $282.51M | $11.60M | 737.53M | |||
![]() edgeXEDGE | $0.2979 | +1.53% | -10.16% | $104.28M | $2.16M | 350.00M | |||
![]() Genius TerminalGENIUS | $0.3051 | +1.73% | -3.82% | $102.33M | $11.64M | 335.38M | |||
![]() dYdXDYDX | $0.1134 | -0.79% | -14.20% | $95.92M | $2.67M | 846.09M | Trade | ||
![]() GMXGMX | $8.05 | -3.47% | -6.35% | $85.99M | $4.09M | 10.68M | Trade | ||
![]() SynthetixSNX | $0.2248 | +4.35% | -6.65% | $77.44M | $7.41M | 344.52M | Trade | ||
![]() VerantaAVNT | $0.1121 | +6.42% | -12.13% | $40.24M | $32.39M | 358.80M | Trade | ||
![]() MangoMNGO | $0.03123 | -0.00% | -3.23% | $34.90M | $0 | 1.12B | |||
![]() ArkhamARKM | $0.1282 | +9.63% | +0.26% | $28.86M | $30.39M | 225.10M | Trade | ||
![]() MYX FinanceMYX | $0.05751 | +2.58% | -8.56% | $23.18M | $4.96M | 402.99M | Trade | ||
![]() AevoAEVO | $0.02205 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() WOOWOO | $0.01080 | -0.89% | -13.87% | $20.39M | $1.42M | 1.89B | Trade | ||
![]() Coin98C98 | $0.01564 | +4.20% | -9.47% | $15.64M | $9.83M | 1000.00M | Trade | ||
| $0.002854 | +0.27% | -8.39% | $14.49M | $1.47M | 5.08B | Trade | |||
| $0.0008824 | +1.71% | -2.81% | $14.74M | $896.68 | 16.71B | ||||
![]() BasedBASED | $0.05001 | +5.29% | +4.67% | $11.75M | $5.86M | 235.00M | |||
| $0.4969 | +26.69% | -32.43% | $11.68M | $6.24M | 23.51M | Trade | |||
![]() RollXROLL | $0.07955 | +11.36% | +0.46% | $12.33M | $510,054.79 | 155.00M | Trade | ||
![]() DriftDRIFT | $0.01494 | -2.50% | -11.05% | $9.14M | $1.38M | 611.52M | Trade | ||
![]() MUX ProtocolMCB | $2.29 | +0.48% | -1.14% | $8.74M | $0 | 3.82M | |||
![]() TradoorTRADOOR | $0.6180 | +4.46% | +1.97% | $8.87M | $1.54M | 14.35M | Trade | ||
![]() THENATHE | $0.05522 | +3.54% | -7.66% | $7.36M | $3.35M | 133.28M | Trade | ||
![]() BluefinBLUE | $0.008602 | +0.84% | -15.46% | $5.42M | $2.66M | 629.86M | Trade | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.1187 | +4.07% | -11.88% | $4.94M | $2.03M | 41.66M | |||
![]() NominaNOM | $0.001726 | +1.82% | -10.58% | $5.00M | $2.77M | 2.90B | Trade | ||
| $0.4896 | +0.24% | -7.69% | $4.73M | $3,434.84 | 9.65M | ||||
![]() VOOIVOOI | $0.007587 | -0.76% | -1.54% | $2.62M | $324,474.58 | 344.85M | Trade | ||
![]() KwentaKWENTA | $4 | +0.64% | -3.52% | $1.73M | $0 | 431809.10 | Trade | ||
![]() PapertradePAPER | $0.02818 | +10.28% | +16.31% | $1.50M | $219,385.14 | 53.09M | |||
| $0.02016 | +1.76% | -6.21% | $1.33M | $24,447.97 | 66.00M | Trade | |||
![]() KiloExKILO | $0.003022 | +1.98% | -4.13% | $639,665.14 | $399.12 | 211.70M | Trade | ||
![]() IDEXIDEX | $0.0002775 | -7.14% | +7.43% | $277,490.91 | $21,453.1 | 1000.00M | Trade | ||
![]() ZetaZEX | $0.0009507 | -8.74% | +12.68% | $178,505.94 | $3,024.57 | 187.76M | |||
![]() SuperpSUP | $0.0002822 | -9.95% | +17.06% | $168,224.66 | $96,440.66 | 596.16M | Trade | ||
![]() DexCheck AIDCK | $0.0001523 | +0.57% | +2.55% | $103,300.11 | $0 | 678.22M | Trade | ||
![]() BSXBSX | -- | -- | -- | -- | -- | -- | |||
![]() OmnipairOMFG | -- | -- | -- | -- | -- | -- | |||
![]() QuantoQTO | $0.{4}5922 | +2.40% | -0.84% | $0 | $0 | 0.00 |











































